2016 Regular Season

Schedule

Date Time Park Home Visitor Result
Monday, May 2 9:00 PM Tavistock - Optimist Tavistock Twins West Hills Rays L, 10-0
Wednesday, May 4 9:00 PM Petersburg West Hills Rays Nith Valley Jays W, 11-1
Monday, May 9 9:00 PM Tavistock - Optimist East Zorra Expos West Hills Rays L, 11-2
Monday, May 16 9:00 PM Baden - 2 West Hills Rays Hillcrest Red Sox W, 7-2
Wednesday, May 25 9:00 PM Petersburg St. Soxx West Hills Rays L, 13-8
Sunday, May 29 7:00 PM Petersburg Hillcrest Red Sox West Hills Rays W, 10-0
Wednesday, Jun 1 9:00 PM Petersburg West Hills Rays Riverdale Hooters L, 10-4
Wednesday, Jun 8 9:00 PM Tavistock - Queens Shantz Athletics West Hills Rays L, 4-2
Sunday, Jun 12 7:00 PM Petersburg West Hills Rays East Zorra Bruzers PPD
Wednesday, Jun 15 8:45 PM Millbank Lower Mapleview Miners West Hills Rays PPD
Monday, Jun 20 9:00 PM Baden - 2 West Hills Rays East Zorra Expos W, 12-2
Monday, Jun 27 9:00 PM Tavistock - Optimist East Zorra Bruzers West Hills Rays L, 11-3
Wednesday, Jul 6 9:00 PM Tavistock - Queens Nith Valley Jays West Hills Rays L, 9-7
Sunday, Jul 10 7:00 PM Petersburg West Hills Rays St. Soxx L, 6-5
Wednesday, Jul 13 8:45 PM Millbank Upper Riverdale Hooters West Hills Rays L, 4-3
Sunday, Jul 17 7:00 PM Petersburg West Hills Rays Mapleview Miners W, 7-3
Wednesday, Jul 20 9:00 PM Petersburg West Hills Rays Shantz Athletics PPD
Monday, Jul 25 9:00 PM St. Agatha West Hills Rays East Zorra Bruzers L, 12-2
Wednesday, Jul 27 9:00 PM Petersburg West Hills Rays Tavistock Twins L, 5-0
Wednesday, Aug 3 8:45 PM Millbank Lower Mapleview Miners West Hills Rays W, 10-2
Sunday, Aug 7 7:00 PM Petersburg West Hills Rays Shantz Athletics L, 13-2

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 15 0 0 1 82.0 47 43 19 23 47 10 5 5 3 10 3 1 0 0 4 0 0 3 0 8 5 .535 .574 1.093 .558 1.667 .541
00 Matt Loree 9 0 0 4 39.5 20 20 2 5 5 5 0 0 0 2 0 0 0 0 1 0 0 5 0 6 3 .250 .250 .250 .000 .500 .333
15 Chris Wilson 17 0 0 2 85.5 48 44 10 11 18 8 1 0 2 14 2 2 0 0 4 1 1 6 0 16 7 .250 .313 .409 .159 .722 .250
4 Greg Mackey 15 0 1 0 87.5 40 35 7 7 8 6 1 0 0 4 5 0 0 0 5 3 0 5 2 6 10 .200 .300 .229 .029 .529 .250
72 Brandon Elmes 16 0 0 2 83.5 39 38 3 10 12 8 2 0 0 2 1 0 0 0 0 0 0 7 1 9 11 .263 .282 .316 .053 .598 .333
11 Ryan McMillan 14 0 0 2 69.5 35 32 5 6 9 5 0 0 1 7 3 0 0 0 2 0 0 10 3 8 3 .188 .257 .281 .094 .538 .278
34 Dave Archibald 16 0 0 2 86.5 40 37 6 8 9 7 1 0 0 1 3 0 0 0 2 1 1 11 2 8 6 .216 .275 .243 .027 .518 .333
19 Jason Ferber 17 0 1 0 86.5 41 40 6 14 23 10 0 3 1 11 1 0 0 0 2 1 1 8 2 11 3 .350 .366 .575 .225 .941 .448
92 Pete Belej 15 1 0 1 78.5 36 34 1 6 6 6 0 0 0 4 1 0 0 1 0 0 0 8 2 13 5 .176 .200 .176 .000 .376 .250
7 Bryan Fromm 15 1 0 0 82.0 48 41 6 12 17 8 3 1 0 4 5 0 1 1 1 0 0 3 2 11 12 .293 .362 .415 .122 .776 .324
41 Eugene Loree 16 0 1 3 79.5 40 34 10 11 13 9 2 0 0 7 6 0 0 0 1 0 0 7 1 9 5 .324 .425 .382 .059 .807 .423
22 Andrew Hill 12 1 0 1 66.5 42 36 7 12 13 11 1 0 0 5 6 0 0 0 1 0 0 8 2 5 8 .333 .429 .361 .028 .790 .462
81 Ehren Boyes 12 0 0 0 66.5 39 33 9 7 9 5 2 0 0 3 5 1 0 0 1 1 0 4 3 15 3 .212 .333 .273 .061 .606 .269
36 Andrew McLachlan 8 0 0 0 45.5 27 25 4 11 22 6 1 2 2 7 2 0 0 0 1 0 0 2 1 6 4 .440 .481 .880 .440 1.361 .450
21 Matt Fromm 1 0 0 0 7.0 4 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 .000 .250 .000 .000 .250 .000
TOTALS 546 495 96 143 211 104 19 11 9 81 44 4 1 2 25 7 3 88 22 132 85 .289 .351 .426 .137 .777 .355

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
00 Matt Loree (0-6) 8 30.1 40 9.23 60 17 6 .397 17 2.54 27 6.23
41 Eugene Loree (2-1) 8 30.1 18 4.15 54 10 4 .372 3 1.88 28 6.46
7 Bryan Fromm (4-5) 11 51.0 23 3.16 53 23 4 .257 13 1.29 81 11.12
TOTALS (6-12) 18 111.2 81 5.08 167 50 14 .333 33 1.79 136 8.53