2015 Regular Season

Schedule

Date Time Park Home Visitor Result
Wednesday, May 13 9:00 PM Baden - 1 West Hills Rays Nith Valley Jays W, 3-2
Wednesday, May 20 9:00 PM Tavistock - Queens Tavistock Twins West Hills Rays L, 10-5
Sunday, May 24 7:00 PM Baden - 1 West Hills Rays Hillcrest Red Sox W, 7-1
Wednesday, Jun 3 9:00 PM Tavistock - Optimist East Zorra Expos West Hills Rays L, 4-0
Wednesday, Jun 17 9:00 PM Baden - 2 West Hills Rays East Zorra Expos L, 13-2
Monday, Jun 22 9:00 PM Baden - 2 Shantz Athletics West Hills Rays W, 8-4
Wednesday, Jun 24 7:00 PM Baden - 2 West Hills Rays East Zorra Bruzers L, 4-0
Sunday, Jun 28 6:00 PM Baden - 2 West Hills Rays St. Soxx W, 13-0
Sunday, Jun 28 8:00 PM Baden - 2 St. Soxx West Hills Rays W, 9-7
Sunday, Jul 5 7:00 PM Baden - 2 West Hills Rays Riverdale Hooters W, 4-1
Wednesday, Jul 8 9:00 PM Tavistock - Optimist East Zorra Bruzers West Hills Rays W, 14-3
Sunday, Jul 12 7:00 PM Baden - 2 West Hills Rays Shantz Athletics W, 7-1
Monday, Jul 13 9:00 PM Tavistock - Queens Nith Valley Jays West Hills Rays L, 12-5
Sunday, Jul 19 6:00 PM Baden - 2 West Hills Rays Hillcrest Red Sox W, 8-7
Sunday, Jul 19 8:00 PM Baden - 2 Hillcrest Red Sox West Hills Rays W, 11-5
Wednesday, Jul 22 8:45 PM Millbank Upper Riverdale Hooters West Hills Rays W, 8-7
Sunday, Jul 26 7:00 PM Baden - 2 West Hills Rays St. Soxx W, 18-17
Wednesday, Aug 5 9:00 PM Baden - 2 West Hills Rays Tavistock Twins W, 8-7

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
81 Ehren Boyes 13 0 2 0 0.0 40 39 8 12 15 10 1 1 0 4 1 0 0 0 0 0 0 6 2 13 6 .308 .325 .385 .077 .710 .387
4 Greg Mackey 13 3 0 0 0.0 42 40 10 11 15 7 4 0 0 6 2 0 0 0 1 0 0 4 2 8 14 .275 .310 .375 .100 .685 .324
7 Bryan Fromm 16 2 0 1 0.0 54 52 14 25 39 15 7 2 1 15 1 0 1 0 3 0 1 2 1 14 7 .481 .481 .750 .269 1.231 .490
22 Andrew Hill 14 2 0 2 0.0 42 32 9 14 29 9 0 0 5 16 10 0 0 0 0 0 0 3 0 7 8 .438 .571 .906 .469 1.478 .375
15 Chris Wilson 15 0 1 1 0.0 46 43 13 18 37 9 3 2 4 12 2 0 1 0 0 0 0 3 1 10 11 .419 .435 .860 .442 1.295 .389
36 Andrew McLachlan 13 1 0 0 0.0 48 45 12 26 50 14 4 4 4 26 2 1 0 0 0 0 0 0 0 9 10 .578 .604 1.111 .533 1.715 .537
21 Matt Fromm 16 0 1 0 0.0 46 42 8 15 23 10 3 1 1 9 2 1 1 0 1 0 0 2 1 17 6 .357 .391 .548 .190 .939 .359
34 Dave Archibald 15 0 2 1 0.0 35 29 2 7 7 7 0 0 0 3 6 0 0 0 0 0 0 7 4 5 6 .241 .371 .241 .000 .613 .389
3 Dave Kerr 15 0 0 2 0.0 47 44 15 15 23 11 2 0 2 8 3 0 0 0 3 2 0 3 1 12 10 .341 .383 .523 .182 .906 .342
11 Ryan McMillan 16 0 0 2 0.0 42 40 7 18 23 16 0 1 1 4 2 0 0 0 0 0 0 7 4 6 5 .450 .476 .575 .125 1.051 .607
19 Jason Ferber 14 1 2 1 0.0 35 34 6 10 11 9 1 0 0 3 1 0 0 0 0 0 0 12 0 10 2 .294 .314 .324 .029 .638 .455
72 Brandon Elmes 16 0 1 1 0.0 38 35 9 15 21 10 4 1 0 7 3 0 0 0 1 1 0 7 1 6 5 .429 .474 .600 .171 1.074 .556
92 Pete Belej 13 1 0 2 0.0 36 32 6 12 15 9 3 0 0 4 3 1 0 0 1 0 0 3 3 11 2 .375 .444 .469 .094 .913 .462
00 Matt Loree 12 1 0 3 0.0 26 26 9 12 18 8 2 2 0 5 0 0 0 0 1 0 1 4 0 6 3 .462 .462 .692 .231 1.154 .545
TOTALS 577 533 128 210 326 144 34 14 18 122 38 3 3 0 11 3 2 63 20 134 95 .394 .435 .612 .218 1.047 .441

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (9-2) 12 78.0 54 4.85 107 14 12 .314 21 1.64 85 7.63
00 Matt Loree (4-3) 7 38.0 32 5.89 45 11 3 .283 15 1.58 26 4.79
TOTALS (13-5) 18 116.0 86 5.19 152 25 15 .304 36 1.62 111 6.70