vs Shantz Athletics

Games

Date Location Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Sep 26, 2018, 8:30 PM Petersburg L, 12-4 28 28 7 0 3 1 1 0 8 .250 .250 .536 7.0 17 3 7 2 7
Sep 24, 2018, 8:30 PM Petersburg L, 11-1 20 19 4 1 1 1 0 0 5 .211 .250 .368 4.2 12 2 11 0 4
Aug 12, 2018, 9:00 PM Petersburg L, 10-2 26 25 5 1 0 0 1 0 10 .200 .231 .320 7.0 15 2 3 2 5
Jun 25, 2018, 9:00 PM New Hamburg - 2 Tie, 5-5 34 30 7 3 3 0 0 0 6 .233 .294 .333 7.0 6 5 5 1 3
Aug 1, 2017, 9:00 PM Baden - 2 L, 20-3 11 9 3 1 1 0 0 0 2 .333 .455 .444 0.0 0 0 0 0 0
Jul 9, 2017, 7:00 PM Petersburg L, 7-4 28 26 7 1 0 0 0 1 10 .269 .296 .269 7.0 13 3 5 1 5
Aug 24, 2016, 9:00 PM New Hamburg - 1 L, 12-2 21 20 5 1 0 0 1 1 4 .250 .286 .400 5.0 9 3 3 5 4
Aug 22, 2016, 9:00 PM New Hamburg - 1 L, 6-0 27 27 7 0 0 0 0 0 9 .259 .259 .259 6.0 7 1 3 3 4
Aug 7, 2016, 7:00 PM Petersburg L, 13-2 27 24 7 2 2 0 0 0 7 .292 .370 .375 6.0 14 4 8 3 2
Jun 8, 2016, 9:00 PM Tavistock - Queens L, 4-2 27 23 4 3 1 1 0 1 9 .174 .269 .304 6.0 7 2 1 4 7
Jul 12, 2015, 7:00 PM Baden - 2 W, 7-1 33 31 13 2 1 0 1 0 1 .419 .455 .548 7.0 6 1 1 0 3
Jun 22, 2015, 9:00 PM Baden - 2 W, 8-4 38 33 12 3 2 1 0 0 8 .364 .447 .485 7.0 9 0 3 2 5

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
81 Ehren Boyes 9 0 1 1 35.5 17 15 2 1 1 1 0 0 0 0 2 0 0 0 0 0 0 4 3 6 1 .067 .176 .067 .000 .243 .125
7 Bryan Fromm 11 0 0 0 53.0 33 31 6 10 16 5 4 1 0 3 1 0 0 1 0 0 0 5 0 10 6 .323 .344 .516 .194 .860 .385
3 Dave Kerr 10 0 0 1 50.0 27 26 5 4 12 0 2 0 2 8 1 0 0 0 1 1 0 4 0 10 7 .154 .185 .462 .308 .647 .100
36 Andrew McLachlan 5 0 0 0 18.0 17 14 2 6 9 4 1 1 0 4 2 1 0 0 1 0 0 0 0 5 2 .429 .529 .643 .214 1.172 .429
15 Chris Wilson 10 0 0 0 57.0 31 28 4 8 11 6 1 1 0 2 1 1 1 0 1 1 0 4 0 8 7 .286 .323 .393 .107 .715 .320
34 Dave Archibald 9 0 2 1 25.0 16 13 1 2 2 2 0 0 0 0 3 0 0 0 0 0 1 7 1 0 3 .154 .313 .154 .000 .466 .400
72 Brandon Elmes 10 0 0 1 45.0 25 25 1 9 10 8 1 0 0 1 0 0 0 0 0 0 0 6 2 6 2 .360 .360 .400 .040 .760 .529
19 Jason Ferber 7 0 2 0 33.0 12 11 3 5 6 4 1 0 0 3 1 0 0 0 0 0 1 2 1 2 1 .455 .500 .545 .091 1.045 .625
92 Pete Belej 10 3 0 1 40.5 26 25 2 4 4 4 0 0 0 0 1 0 0 0 0 0 0 9 2 8 2 .160 .192 .160 .000 .352 .286
41 Eugene Loree 6 0 0 1 28.5 12 9 1 2 2 2 0 0 0 0 1 1 0 1 0 0 0 5 1 1 0 .222 .364 .222 .000 .586 .667
4 Greg Mackey 11 0 0 0 50.5 28 28 4 9 11 8 0 1 0 2 0 0 0 0 0 0 0 4 3 6 6 .321 .321 .393 .071 .714 .429
21 Matt Fromm 2 0 0 0 0.0 9 8 4 3 6 2 0 0 1 2 0 1 0 0 0 0 0 0 1 4 0 .375 .444 .750 .375 1.194 .333
22 Andrew Hill 5 0 0 1 11.5 11 9 0 3 3 3 0 0 0 1 2 0 0 0 0 0 0 1 0 3 2 .333 .455 .333 .000 .788 .375
11 Ryan McMillan 7 0 0 1 33.5 18 15 1 5 6 4 1 0 0 2 3 0 0 0 0 0 0 2 2 4 2 .333 .444 .400 .067 .844 .455
00 Matt Loree 10 2 0 2 48.0 27 27 3 6 10 4 1 0 1 4 0 0 0 0 0 0 0 8 0 9 4 .222 .222 .370 .148 .593 .278
9 Tim Kuntz 4 0 0 1 20.5 11 11 1 4 6 2 2 0 0 1 0 0 0 0 0 0 0 2 0 2 3 .364 .364 .545 .182 .909 .444
TOTALS 320 295 40 81 115 59 14 4 4 33 18 4 1 2 3 2 2 63 16 84 48 .275 .324 .390 .115 .714 .362

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (2-7) 11 52.2 33 4.39 81 19 8 .339 15 1.82 42 5.58
41 Eugene Loree (0-1) 2 5.0 4 5.60 11 3 1 .423 1 2.40 2 2.80
00 Matt Loree (0-1) 4 12.0 13 7.58 23 1 1 .390 10 2.75 5 2.92
TOTALS (2-9) 11 69.2 50 5.02 115 23 10 .355 26 2.02 49 4.92