vs Riverdale Hooters

Games

Date Location Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Aug 14, 2019, 8:45 PM Millbank Upper W, 10-0 33 32 12 1 4 0 0 3 2 .375 .394 .500 6.0 2 1 0 1 4
Aug 12, 2019, 9:00 PM New Hamburg - 1 W, 20-11 47 39 21 6 7 1 1 2 3 .538 .596 .846 7.0 13 3 6 1 12
Jul 3, 2019, 8:45 PM Millbank Upper W, 10-8 45 24 3 17 0 2 0 0 11 .125 .533 .292 7.0 9 3 5 2 4
Jun 18, 2019, 9:00 PM New Dundee W, 5-4 30 29 8 1 2 0 0 3 2 .276 .300 .345 7.0 8 0 3 2 9
Jul 9, 2018, 9:00 PM St. Agatha W, 12-2 28 24 10 4 1 2 2 1 4 .417 .500 .875 5.0 3 1 0 3 4
Jun 20, 2018, 8:45 PM Millbank Upper L, 11-7 39 34 13 4 1 3 0 1 3 .382 .436 .588 6.0 13 3 9 2 6
Sep 11, 2017, 9:00 PM New Hamburg - 1 W, 8-3 30 28 10 1 0 2 0 0 1 .357 .400 .500 7.0 4 1 0 1 4
Jul 17, 2017, 9:00 PM New Hamburg - 1 W, 14-4 37 30 15 7 1 2 0 1 1 .500 .595 .667 5.0 6 0 4 1 6
Jun 7, 2017, 8:45 PM Millbank Upper W, 14-12 44 36 14 6 1 1 0 3 1 .389 .477 .472 7.0 11 2 4 5 7
Jul 13, 2016, 8:45 PM Millbank Upper L, 4-3 34 29 8 5 2 0 0 0 7 .276 .382 .345 6.1 11 4 4 1 10
Jun 1, 2016, 9:00 PM Petersburg L, 10-4 33 30 7 3 0 0 0 4 3 .233 .303 .233 7.0 12 1 6 5 4
Jul 22, 2015, 8:45 PM Millbank Upper W, 8-7 36 33 13 2 1 0 0 2 3 .394 .417 .424 7.0 10 4 5 2 8
Jul 5, 2015, 7:00 PM Baden - 2 W, 4-1 30 27 9 3 1 0 0 1 4 .333 .400 .370 7.0 5 1 1 1 4

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
41 Eugene Loree 5 0 1 0 29.0 13 8 6 5 5 5 0 0 0 2 5 0 0 0 0 0 0 0 0 2 1 .625 .769 .625 .000 1.394 .625
9 Tim Kuntz 6 0 0 0 33.0 21 19 3 9 16 4 3 2 0 3 2 0 0 0 1 0 0 1 0 2 6 .474 .524 .842 .368 1.366 .500
7 Bryan Fromm 11 1 0 0 53.5 48 41 15 16 29 8 4 3 1 14 7 0 0 0 2 1 0 1 1 13 8 .390 .479 .707 .317 1.186 .395
4 Greg Mackey 11 0 0 0 46.5 33 27 12 9 15 5 3 0 1 5 5 1 0 0 2 3 0 3 0 6 7 .333 .455 .556 .222 1.010 .348
15 Chris Wilson 11 0 0 1 55.0 41 37 13 12 23 5 3 4 0 9 2 1 1 0 4 0 0 1 1 4 15 .324 .366 .622 .297 .987 .333
00 Matt Loree 11 1 0 0 57.5 46 40 15 15 21 12 1 1 1 11 4 1 1 0 2 1 0 3 0 8 12 .375 .435 .525 .150 .960 .378
21 Matt Fromm 5 0 0 0 19.0 19 17 4 8 8 8 0 0 0 9 1 0 1 0 0 0 0 0 0 6 3 .471 .474 .471 .000 .944 .444
81 Ehren Boyes 8 0 1 0 41.5 24 18 7 6 8 5 0 1 0 4 6 0 0 0 1 2 0 3 0 3 5 .333 .500 .444 .111 .944 .400
19 Jason Ferber 6 0 0 0 35.0 23 21 5 7 11 4 2 1 0 6 2 0 0 0 0 0 0 1 2 6 5 .333 .391 .524 .190 .915 .389
34 Dave Archibald 11 0 1 1 51.5 36 29 9 11 12 10 1 0 0 8 6 1 0 0 4 1 0 0 3 6 5 .379 .500 .414 .034 .914 .423
3 Dave Kerr 10 0 0 1 44.5 37 31 12 11 14 9 1 1 0 3 4 2 0 0 2 3 0 1 1 5 11 .355 .459 .452 .097 .911 .379
92 Pete Belej 12 0 1 3 48.0 32 26 6 8 9 7 1 0 0 4 6 0 0 0 1 0 0 3 1 11 2 .308 .438 .346 .038 .784 .364
72 Brandon Elmes 12 0 0 2 56.5 40 36 7 12 13 11 1 0 0 9 2 1 1 0 2 0 0 5 1 10 6 .333 .375 .361 .028 .736 .387
11 Ryan McMillan 11 1 0 2 48.5 38 32 2 9 9 9 0 0 0 4 6 0 0 0 0 0 0 7 2 4 10 .281 .395 .281 .000 .676 .391
36 Andrew McLachlan 2 0 0 0 3.5 7 6 2 3 4 2 1 0 0 2 1 0 0 0 0 0 0 1 0 2 0 .500 .571 .667 .167 1.238 .600
22 Andrew Hill 2 0 0 0 14.0 8 7 0 2 2 2 0 0 0 1 1 0 0 0 0 0 0 3 0 1 1 .286 .375 .286 .000 .661 .500
TOTALS 466 395 118 143 199 106 21 13 3 94 60 7 4 0 21 11 0 33 12 89 97 .362 .451 .504 .142 .954 .399

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (5-2) 8 49.1 35 4.97 73 11 5 .330 17 1.82 60 8.51
00 Matt Loree (4-1) 5 22.2 7 2.16 22 14 2 .244 3 1.10 16 4.94
41 Eugene Loree (1-0) 2 10.0 1 0.70 7 1 0 .189 1 0.80 6 4.20
9 Tim Kuntz (0-0) 1 2.1 4 12.00 5 1 1 .417 3 3.43 0 0.00
TOTALS (10-3) 13 84.1 47 3.90 107 27 8 .297 24 1.55 82 6.81