vs Tavistock Twins

Games

Date Location Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Sep 10, 2019, 9:00 PM Petersburg L, 9-0 25 24 3 1 1 0 0 0 8 .125 .160 .167 7.0 9 3 4 4 4
Aug 29, 2019, 8:30 PM Tavistock - Queens L, 2-1 27 26 5 1 2 0 0 0 13 .192 .222 .269 6.0 4 2 1 0 3
Aug 26, 2019, 9:00 PM Petersburg W, 9-2 36 29 10 7 1 1 0 1 5 .345 .472 .448 7.0 5 1 2 1 9
Jul 14, 2019, 7:00 PM New Hamburg - 1 W, 10-9 38 37 18 1 5 1 1 0 0 .486 .500 .757 0.0 0 0 0 0 0
May 27, 2019, 9:00 PM Tavistock - Optimist W, 11-4 38 34 14 3 1 3 1 0 8 .412 .447 .706 0.0 0 0 0 0 0
Jul 4, 2018, 9:00 PM Tavistock - Optimist L, 4-1 26 26 6 0 0 1 0 0 3 .231 .231 .308 6.0 8 0 4 0 7
May 14, 2018, 9:00 PM New Hamburg - 2 L, 15-8 32 28 14 3 1 1 1 0 4 .500 .563 .714 6.0 17 5 11 4 4
Aug 30, 2017, 9:00 PM New Hamburg - 1 W, 13-3 38 34 14 4 3 3 0 3 5 .412 .474 .676 6.0 8 0 3 3 8
Jul 4, 2017, 9:00 PM St. Agatha W, 12-8 34 32 14 2 5 2 0 3 6 .438 .471 .719 7.0 15 2 6 1 5
Jun 21, 2017, 9:00 PM Tavistock - Optimist L, 14-7 33 28 7 3 1 0 0 1 8 .250 .344 .286 6.0 12 4 6 4 3
Aug 15, 2016, 9:00 PM Tavistock - Optimist W, 5-1 34 28 8 4 0 1 1 2 4 .286 .382 .464 7.0 5 0 1 2 5
Aug 10, 2016, 9:00 PM Petersburg L, 5-3 27 27 8 0 2 1 0 0 10 .296 .296 .444 7.0 9 2 5 0 7
Aug 8, 2016, 9:00 PM Tavistock - Optimist W, 15-5 37 34 19 2 3 2 0 1 9 .559 .568 .765 5.0 7 1 4 2 8
Jul 27, 2016, 9:00 PM Petersburg L, 5-0 29 25 3 4 0 0 0 1 9 .120 .241 .120 7.0 10 2 2 4 8
May 2, 2016, 9:00 PM Tavistock - Optimist L, 10-0 17 17 3 0 0 1 0 1 7 .176 .176 .294 4.1 14 1 8 3 5
Aug 5, 2015, 9:00 PM Baden - 2 W, 8-7 32 31 15 1 2 0 3 0 3 .484 .500 .839 7.0 10 0 5 0 10
May 20, 2015, 9:00 PM Tavistock - Queens L, 10-5 31 27 7 3 0 1 0 0 13 .259 .323 .333 6.0 12 0 7 3 8

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 14 0 0 1 71.5 48 43 10 18 33 10 2 5 1 13 2 2 1 0 1 3 0 4 3 6 11 .419 .458 .767 .349 1.226 .472
00 Matt Loree 16 6 0 0 81.0 52 50 9 15 19 13 1 0 1 5 2 0 0 0 2 2 1 10 2 13 8 .300 .327 .380 .080 .707 .378
15 Chris Wilson 16 0 1 1 91.5 53 49 14 21 37 10 7 3 1 10 3 0 1 0 1 2 0 8 0 9 10 .429 .453 .755 .327 1.208 .488
4 Greg Mackey 16 1 0 2 84.0 52 46 10 16 21 12 3 1 0 14 6 0 0 0 1 1 0 5 3 9 12 .348 .423 .457 .109 .880 .421
72 Brandon Elmes 14 0 0 4 67.5 42 41 6 16 20 14 0 2 0 11 1 0 0 0 1 3 1 6 1 8 9 .390 .405 .488 .098 .893 .471
11 Ryan McMillan 15 0 2 0 76.5 39 36 8 11 18 6 3 2 0 5 3 0 0 0 0 0 0 14 2 4 5 .306 .359 .500 .194 .859 .550
34 Dave Archibald 11 0 1 2 51.0 26 25 3 5 7 4 0 1 0 3 0 0 0 1 1 1 1 9 3 6 1 .200 .200 .280 .080 .480 .385
19 Jason Ferber 14 0 3 2 55.5 29 28 10 15 18 12 3 0 0 5 0 1 0 0 2 1 2 5 0 3 3 .536 .552 .643 .107 1.195 .652
92 Pete Belej 11 0 1 1 52.5 24 22 2 3 5 1 2 0 0 2 2 0 0 0 0 0 0 5 0 9 5 .136 .208 .227 .091 .436 .176
7 Bryan Fromm 16 2 0 1 84.0 56 50 11 14 20 11 1 1 1 7 5 0 1 0 1 1 0 10 0 9 16 .280 .339 .400 .120 .739 .325
41 Eugene Loree 7 0 0 1 39.0 21 17 8 5 6 4 1 0 0 3 4 0 0 0 3 0 0 2 3 2 2 .294 .429 .353 .059 .782 .417
81 Ehren Boyes 8 0 1 0 34.0 21 19 3 6 7 5 1 0 0 1 2 0 0 0 0 0 0 2 2 6 3 .316 .381 .368 .053 .749 .400
36 Andrew McLachlan 5 1 0 0 19.0 20 17 5 10 21 5 1 2 2 7 3 0 0 0 0 0 0 1 1 4 1 .588 .650 1.235 .647 1.885 .615
22 Andrew Hill 6 0 0 1 26.0 19 16 2 4 7 3 0 0 1 3 3 0 0 0 0 0 0 8 0 2 2 .250 .368 .438 .188 .806 .429
9 Tim Kuntz 5 0 0 0 33.5 18 15 2 4 7 2 1 1 0 2 2 0 1 0 0 0 0 3 1 3 4 .267 .333 .467 .200 .800 .333
21 Matt Fromm 4 0 0 0 27.0 14 13 3 5 6 4 1 0 0 0 1 0 0 0 0 0 0 1 1 1 5 .385 .429 .462 .077 .890 .455
TOTALS 534 487 106 168 252 116 27 18 7 91 39 3 4 1 13 14 5 93 22 94 97 .345 .394 .517 .172 .911 .436

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
00 Matt Loree (1-6) 8 35.1 38 7.53 71 13 3 .401 12 2.35 30 5.94
41 Eugene Loree (0-0) 2 4.0 2 3.50 9 3 1 .429 2 2.75 3 5.25
7 Bryan Fromm (7-3) 12 55.0 29 3.69 65 15 5 .283 9 1.35 61 7.76
TOTALS (8-9) 17 94.1 69 5.12 145 31 9 .339 23 1.78 94 6.98