New Hamburg - 1

Games

Date Opponent Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Aug 28, 2024, 9:00 PM at Hillcrest Red Sox L, 3-2 27 23 3 4 0 0 0 0 11 .130 .259 .130 6.0 4 1 3 0 4
Aug 21, 2024, 9:00 PM vs Hillcrest Red Sox W, 8-1 36 32 14 3 1 3 0 0 5 .438 .500 .656 7.0 5 0 0 0 6
Aug 13, 2024, 8:45 PM at St. Soxx W, 12-6 43 39 17 4 3 0 0 1 10 .436 .488 .513 0.0 0 0 0 0 0
Sep 15, 2021, 9:00 PM at East Zorra Bruzers L, 4-0 27 27 7 0 1 0 0 0 11 .259 .259 .296 6.0 12 0 4 0 3
Aug 23, 2021, 9:00 PM at Nith Valley Jays W, 10-6 39 32 11 5 2 1 1 1 9 .344 .462 .563 7.0 10 4 6 1 5
Aug 12, 2019, 9:00 PM vs Riverdale Hooters W, 20-11 47 39 21 6 7 1 1 2 3 .538 .596 .846 7.0 13 3 6 1 12
Jul 14, 2019, 7:00 PM vs Tavistock Twins W, 10-9 38 37 18 1 5 1 1 0 0 .486 .500 .757 0.0 0 0 0 0 0
Jun 23, 2019, 7:00 PM vs Hillcrest Red Sox W, 20-1 38 22 11 10 0 1 0 2 1 .500 .632 .591 5.0 4 1 1 0 10
Jun 2, 2019, 7:00 PM at Hillcrest Red Sox W, 9-3 34 33 10 0 3 0 2 2 3 .303 .324 .576 7.0 8 1 3 0 3
May 5, 2019, 7:00 PM vs East Zorra Expos L, 9-2 29 24 8 5 1 0 0 0 7 .333 .448 .375 6.0 8 5 4 4 5
Aug 29, 2018, 9:00 PM at St. Soxx W, 11-8 41 37 15 3 4 3 0 3 3 .405 .439 .676 7.0 15 0 8 1 3
Jun 3, 2018, 7:00 PM at Hillcrest Red Sox W, 11-4 44 41 16 2 2 0 1 4 4 .390 .409 .512 7.0 5 0 2 2 6
May 27, 2018, 7:00 PM vs East Zorra Expos L, 11-4 33 29 7 3 0 1 0 1 11 .241 .333 .310 7.0 8 2 2 7 8
Sep 11, 2017, 9:00 PM vs Riverdale Hooters W, 8-3 30 28 10 1 0 2 0 0 1 .357 .400 .500 7.0 4 1 0 1 4
Sep 6, 2017, 9:00 PM at Hillcrest Red Sox W, 12-5 39 33 12 3 0 1 1 5 6 .364 .417 .515 7.0 12 1 3 2 8
Aug 30, 2017, 9:00 PM vs Tavistock Twins W, 13-3 38 34 14 4 3 3 0 3 5 .412 .474 .676 6.0 8 0 3 3 8
Jul 17, 2017, 9:00 PM vs Riverdale Hooters W, 14-4 37 30 15 7 1 2 0 1 1 .500 .595 .667 5.0 6 0 4 1 6
May 29, 2017, 9:00 PM vs Mapleview Miners W, 11-1 35 28 11 6 3 3 0 4 1 .393 .486 .714 6.0 3 0 1 0 13
Aug 24, 2016, 9:00 PM vs Shantz Athletics L, 12-2 21 20 5 1 0 0 1 1 4 .250 .286 .400 5.0 9 3 3 5 4
Aug 22, 2016, 9:00 PM at Shantz Athletics L, 6-0 27 27 7 0 0 0 0 0 9 .259 .259 .259 6.0 7 1 3 3 4
Sep 9, 2015, 9:00 PM vs Nith Valley Jays W, 1-0 26 26 8 0 0 2 0 0 7 .308 .308 .462 7.0 4 0 0 2 3
Aug 31, 2015, 9:00 PM vs St. Soxx W, 8-6 33 29 11 3 2 1 1 1 5 .379 .455 .621 7.0 10 1 3 2 7
Aug 24, 2015, 9:00 PM vs St. Soxx W, 8-0 31 28 9 2 0 2 1 3 1 .321 .387 .571 7.0 2 3 0 0 8

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
36 Andrew McLachlan 6 0 0 0 38.0 21 19 3 10 17 7 1 0 2 7 1 1 0 0 2 0 1 0 0 2 5 .526 .571 .895 .368 1.466 .471
7 Bryan Fromm 19 1 0 0 114.0 77 68 25 27 50 14 6 4 3 19 6 2 1 0 3 1 0 5 2 12 19 .397 .455 .735 .338 1.190 .407
3 Dave Kerr 16 0 0 1 97.0 55 48 16 15 26 9 2 3 1 7 6 1 0 0 3 1 1 10 3 4 13 .313 .400 .542 .229 .942 .412
15 Chris Wilson 19 0 0 0 121.5 74 66 23 23 44 11 5 5 2 14 4 2 2 0 5 0 0 6 1 11 20 .348 .392 .667 .318 1.059 .356
19 Jason Ferber 13 0 1 1 76.0 42 41 11 13 19 9 2 2 0 10 0 1 0 0 4 0 1 7 2 8 7 .317 .333 .463 .146 .797 .406
41 Eugene Loree 7 0 0 0 41.5 23 20 8 8 11 6 1 1 0 6 3 0 0 0 3 0 0 3 0 5 1 .400 .478 .550 .150 1.028 .471
22 Andrew Hill 6 0 0 0 33.5 16 14 0 6 6 6 0 0 0 0 2 0 0 0 0 0 0 2 0 2 4 .429 .500 .429 .000 .929 .500
4 Greg Mackey 19 1 1 1 116.0 67 56 12 15 25 8 4 3 0 17 7 1 3 0 1 0 1 7 5 14 14 .268 .343 .446 .179 .790 .319
00 Matt Loree 21 3 0 3 124.0 77 73 21 31 43 24 3 3 1 12 3 1 0 0 4 1 0 10 2 16 10 .425 .455 .589 .164 1.044 .500
92 Pete Belej 16 4 1 1 82.0 50 48 10 15 16 14 1 0 0 7 2 0 0 0 1 0 0 5 2 20 5 .313 .340 .333 .021 .673 .366
81 Ehren Boyes 10 0 4 0 61.5 20 13 5 4 6 3 0 1 0 3 5 0 0 2 0 1 1 1 0 6 2 .308 .500 .462 .154 .962 .333
72 Brandon Elmes 15 0 1 5 90.5 50 42 15 20 27 16 1 3 0 14 7 1 0 0 1 0 0 5 1 7 8 .476 .560 .643 .167 1.203 .556
11 Ryan McMillan 20 0 0 1 122.5 71 59 16 21 23 19 2 0 0 15 10 0 1 1 2 0 0 11 2 10 13 .356 .443 .390 .034 .833 .447
21 Matt Fromm 8 0 0 0 50.5 30 27 7 13 17 10 2 1 0 9 3 0 0 0 0 0 0 1 0 9 4 .481 .533 .630 .148 1.163 .500
34 Dave Archibald 13 0 1 2 60.5 35 32 9 12 16 9 2 1 0 9 2 1 0 0 2 0 0 3 3 8 4 .375 .429 .500 .125 .929 .462
9 Tim Kuntz 12 0 0 0 76.5 45 38 7 11 17 7 3 0 1 4 7 0 0 0 3 0 0 6 5 8 5 .289 .400 .447 .158 .847 .385
14 Jordan Hopkins 3 0 0 0 17.0 9 8 1 4 4 4 0 0 0 2 0 1 0 0 0 1 0 2 0 1 1 .500 .556 .500 .000 1.056 .667
77 Mark Kopf 3 0 0 0 21.0 10 10 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 4 0 .300 .300 .300 .000 .600 .429
20 Eric Gowland 2 0 0 0 11.0 6 6 1 3 4 2 1 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .500 .500 .667 .167 1.167 .600
51 Brayden Van De Wynckel 1 0 0 0 7.0 4 4 2 4 5 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.250 .250 2.250 1.000
88 Brad Kipfer 2 0 0 0 13.5 5 3 2 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .333 .600 .333 .000 .933 .333
10 Evan Hopkins 2 0 0 0 14.0 6 3 1 1 2 0 1 0 0 1 3 0 0 0 0 1 0 2 0 0 0 .333 .667 .667 .333 1.333 1.000
TOTALS 793 698 196 260 382 185 38 27 10 156 73 12 7 3 34 7 5 90 28 149 137 .372 .437 .547 .175 .984 .433

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (11-3) 16 85.0 39 3.21 105 27 7 .292 13 1.39 92 7.58
00 Matt Loree (4-3) 9 43.0 20 3.26 48 7 3 .271 13 1.42 34 5.53
41 Eugene Loree (1-0) 1 7.0 0 0.00 4 1 0 .160 1 0.71 4 4.00
TOTALS (16-6) 22 135.0 59 3.06 157 35 10 .279 27 1.36 130 6.74