St. Agatha

Games

Date Opponent Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Sep 4, 2024, 9:00 PM vs Hillcrest Red Sox L, 13-10 51 42 17 8 1 1 0 0 12 .405 .510 .476 8.0 15 3 13 0 11
Jul 28, 2019, 8:00 PM at St. Soxx L, 12-6 33 30 9 3 1 1 1 1 7 .300 .364 .500 7.0 17 0 9 3 3
Jun 9, 2019, 7:00 PM at St. Soxx L, 12-2 23 20 6 2 0 0 0 0 4 .300 .391 .300 4.1 15 0 7 3 2
Jul 9, 2018, 9:00 PM vs Riverdale Hooters W, 12-2 28 24 10 4 1 2 2 1 4 .417 .500 .875 5.0 3 1 0 3 4
Sep 18, 2017, 9:00 PM vs St. Soxx L, 12-9 43 38 16 4 3 2 1 1 10 .421 .488 .684 6.2 21 0 11 1 0
Aug 21, 2017, 9:00 PM vs East Zorra Bruzers W, 7-5 31 28 10 3 2 0 0 2 3 .357 .419 .429 7.0 6 1 1 3 6
Jul 4, 2017, 9:00 PM vs Tavistock Twins W, 12-8 34 32 14 2 5 2 0 3 6 .438 .471 .719 7.0 15 2 6 1 5
Jul 25, 2016, 9:00 PM vs East Zorra Bruzers L, 12-2 29 29 7 0 0 0 0 1 8 .241 .241 .241 7.0 8 4 6 6 6

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
00 Matt Loree 8 1 0 0 48.5 34 30 12 15 22 10 3 2 0 8 4 0 0 0 0 0 1 4 0 5 6 .500 .559 .733 .233 1.292 .577
36 Andrew McLachlan 1 0 0 0 4.0 2 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 .000 2.000 1.000
7 Bryan Fromm 6 1 0 0 35.0 22 22 4 11 16 8 2 0 1 10 0 0 0 0 1 0 0 2 1 1 6 .500 .500 .727 .227 1.227 .556
15 Chris Wilson 8 0 0 1 49.5 29 27 7 12 23 6 2 3 1 9 2 0 0 0 1 0 0 4 2 4 4 .444 .483 .852 .407 1.335 .550
4 Greg Mackey 6 0 0 1 38.5 21 18 2 7 13 4 1 1 1 3 1 2 0 0 1 1 0 1 2 1 6 .389 .476 .722 .333 1.198 .429
11 Ryan McMillan 6 0 0 1 38.5 22 18 6 4 5 3 1 0 0 0 4 0 0 0 0 0 0 5 0 5 4 .222 .364 .278 .056 .641 .308
34 Dave Archibald 5 0 0 0 29.5 15 15 4 4 4 4 0 0 0 1 0 0 0 0 1 0 0 2 2 5 1 .267 .267 .267 .000 .533 .364
19 Jason Ferber 6 0 1 0 36.5 18 18 4 6 7 5 1 0 0 1 0 0 0 0 1 0 0 5 0 4 2 .333 .333 .389 .056 .722 .462
72 Brandon Elmes 6 1 0 0 33.5 18 16 2 1 1 1 0 0 0 0 2 0 0 0 2 0 1 5 1 3 4 .063 .167 .063 .000 .229 .100
92 Pete Belej 6 0 0 2 33.5 18 17 4 7 9 5 2 0 0 1 1 0 0 0 1 0 0 2 0 3 4 .412 .444 .529 .118 .974 .467
41 Eugene Loree 3 0 0 0 20.0 12 11 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 3 3 2 1 .091 .167 .091 .000 .258 .200
3 Dave Kerr 4 0 0 0 26.0 16 14 3 6 11 3 1 2 0 6 1 1 0 0 0 0 1 3 0 1 4 .429 .500 .786 .357 1.286 .545
81 Ehren Boyes 3 0 2 0 12.0 3 1 3 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 .000 2.000 1.000
9 Tim Kuntz 3 0 0 0 20.0 12 10 3 3 3 3 0 0 0 2 2 0 0 0 0 0 0 2 0 4 1 .300 .417 .300 .000 .717 .375
21 Matt Fromm 2 0 0 0 12.0 7 7 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3 2 .143 .143 .143 .000 .286 .167
91 Dale Rupp 1 0 0 0 7.0 3 3 1 1 4 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 .333 .333 1.333 1.000 1.667 .000
14 Jordan Hopkins 1 0 0 0 8.0 5 5 0 4 4 4 0 0 0 2 0 0 0 0 0 1 0 0 0 1 0 .800 .800 .800 .000 1.600 .800
20 Eric Gowland 1 0 0 0 8.0 5 4 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 .250 .400 .250 .000 .650 .500
77 Mark Kopf 1 0 0 0 8.0 5 4 0 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .500 .600 .500 .000 1.100 .500
10 Evan Hopkins 1 0 0 0 8.0 5 1 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 0 0 0 .000 .800 .000 .000 .800 -
TOTALS 272 243 60 89 130 64 13 8 4 45 26 3 0 0 9 2 3 41 13 43 48 .366 .434 .535 .169 .969 .459

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (1-3) 4 24.2 26 7.38 49 9 5 .398 3 2.11 15 4.26
00 Matt Loree (2-2) 5 27.1 27 6.91 51 11 5 .383 8 2.16 22 5.63
TOTALS (3-5) 8 52.0 53 7.13 100 20 10 .391 11 2.13 37 4.98