Totals by Player

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB BB% HBP SF Sac ROE SB CS K K% GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 152 0 0 6 846.5 544 482 153 191 341 96 53 29 13 122 40 7.4 16 6 0 24 10 2 61 14 13.8 81 111 .396 .454 .707 .311 1.162 .445
00 Matt Loree 152 13 4 22 798.0 495 476 122 187 251 147 20 16 4 69 13 2.6 3 2 1 17 5 2 93 5 19.8 106 68 .393 .411 .527 .134 .938 .487
15 Chris Wilson 165 0 1 6 914.5 591 559 162 219 382 122 49 30 18 115 18 3.0 6 8 0 17 11 2 76 7 14.0 100 140 .392 .411 .683 .292 1.095 .431
4 Greg Mackey 156 6 5 5 842.0 495 433 90 131 208 80 30 16 5 96 50 10.1 6 5 1 12 6 3 68 27 19.2 87 108 .303 .379 .480 .178 .859 .373
72 Brandon Elmes 126 4 3 18 612.5 369 337 81 129 155 110 12 7 0 70 26 7.0 5 1 0 12 7 2 52 20 19.5 72 52 .383 .434 .460 .077 .894 .485
11 Ryan McMillan 154 3 3 11 786.0 464 413 72 111 155 82 16 11 2 63 44 9.5 1 4 2 15 1 0 114 21 29.1 80 72 .269 .338 .375 .107 .713 .389
34 Dave Archibald 138 2 13 12 659.5 360 329 54 86 100 76 6 4 0 42 23 6.4 5 0 3 13 4 2 74 30 28.9 85 41 .261 .319 .304 .043 .623 .382
19 Jason Ferber 91 1 9 6 409.5 250 237 51 80 111 60 11 7 2 46 10 4.0 3 0 0 9 1 3 45 11 22.4 58 34 .338 .372 .468 .131 .840 .436
92 Pete Belej 115 13 7 10 530.5 303 277 51 76 86 67 8 1 0 37 23 7.6 2 0 1 14 0 0 51 16 22.1 89 31 .274 .334 .310 .036 .645 .362
7 Bryan Fromm 129 12 0 2 668.5 474 424 124 177 274 111 42 17 7 114 38 8.0 7 4 1 11 4 1 35 10 9.5 108 83 .417 .469 .646 .229 1.116 .452
41 Eugene Loree 45 2 2 5 252.5 132 113 36 35 42 29 5 1 0 20 17 12.9 1 0 1 9 0 0 23 9 24.2 24 13 .310 .405 .372 .062 .776 .432
22 Andrew Hill 41 3 0 4 151.5 130 110 20 40 60 32 2 0 6 26 19 14.6 1 0 0 1 0 0 21 2 17.7 21 25 .364 .462 .545 .182 1.007 .420
81 Ehren Boyes 81 0 13 5 366.0 204 171 45 47 57 40 4 3 0 16 29 14.2 2 0 2 4 3 1 33 15 23.5 56 16 .275 .386 .333 .058 .719 .382
36 Andrew McLachlan 53 3 0 1 236.5 192 170 46 86 140 57 12 9 8 64 17 8.9 3 2 0 4 0 1 12 3 7.8 33 32 .506 .552 .824 .318 1.376 .523
21 Matt Fromm 42 0 1 0 164.5 140 125 30 50 70 36 10 2 2 32 13 9.3 1 1 0 3 0 0 6 4 7.1 38 24 .400 .457 .560 .160 1.017 .421
12 Brad Martin 1 0 0 0 5.0 3 3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 33.3 1 1 .000 .000 .000 .000 .000 .000
71 Sean East 1 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 - 0 0 - - - - - -
9 Tim Kuntz 98 0 0 2 605.0 346 295 72 110 191 61 22 22 5 60 46 13.3 0 5 0 9 2 0 50 31 23.4 44 51 .373 .451 .647 .275 1.098 .491
90 Brent Burley 1 0 0 0 7.0 4 4 1 0 0 0 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0.0 3 0 .000 .000 .000 .000 .000 .000
91 Dale Rupp 1 0 0 0 7.0 3 3 1 1 4 0 0 0 1 0 0 0.0 0 0 0 0 0 0 1 0 33.3 0 1 .333 .333 1.333 1.000 1.667 .000
51 Brayden Van De Wynckel 26 2 0 1 155.0 88 78 28 46 80 26 10 6 4 41 7 8.0 0 3 0 3 9 0 9 4 14.8 8 8 .590 .602 1.026 .436 1.628 .656
31 Dan Szasz 6 0 0 0 37.5 22 19 3 2 3 1 1 0 0 1 3 13.6 0 0 0 1 0 0 7 4 50.0 4 1 .105 .227 .158 .053 .385 .250
77 Mark Kopf 35 0 1 0 212.0 100 93 7 18 18 18 0 0 0 3 7 7.0 0 0 0 0 0 1 31 13 44.0 25 6 .194 .250 .194 .000 .444 .367
14 Jordan Hopkins 30 1 1 1 184.5 94 88 13 35 46 28 4 2 1 15 4 4.3 2 0 0 2 4 0 28 3 33.0 14 6 .398 .436 .523 .125 .959 .607
27 Matt Van De Wynckel 26 0 0 4 139.5 79 73 20 35 59 24 2 5 4 17 4 5.1 0 2 0 2 5 0 6 2 10.1 17 11 .479 .494 .808 .329 1.302 .492
20 Eric Gowland 18 0 0 0 105.0 55 52 5 17 19 15 2 0 0 5 3 5.5 0 0 0 0 1 1 20 1 38.2 10 4 .327 .364 .365 .038 .729 .548
94 Gavin Munro 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 50.0 1 0 .000 .000 .000 .000 .000 .000
97 Dylan Yanzi 5 0 0 0 28.5 14 13 2 5 5 5 0 0 0 1 1 7.1 0 0 0 0 0 0 6 1 50.0 1 0 .385 .429 .385 .000 .813 .833
93 Vin Harris 2 0 0 0 13.5 8 7 1 4 6 3 0 1 0 2 0 0.0 0 0 1 0 0 0 2 1 37.5 0 0 .571 .571 .857 .286 1.429 1.000
88 Brad Kipfer 19 0 0 0 107.5 55 51 5 19 23 15 4 0 0 12 4 7.3 0 0 0 0 0 0 10 0 18.2 16 6 .373 .418 .451 .078 .869 .463
89 Sam Bauer 1 0 0 0 6.5 3 3 1 1 2 0 1 0 0 0 0 0.0 0 0 0 0 0 0 1 0 33.3 0 1 .333 .333 .667 .333 1.000 .500
87 Mike Van De Wynckel 1 0 1 0 7.0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 - 0 0 - - - - - -
10 Evan Hopkins 14 0 0 1 83.0 41 33 6 3 4 2 1 0 0 1 8 19.5 0 0 0 0 2 0 17 6 56.1 2 5 .091 .268 .121 .030 .390 .300
TOTALS 6060 5473 1303 1941 2892 1343 327 189 82 1090 467 7.7 64 43 13 183 75 21 954 260 20.0 1184 951 .355 .409 .528 .174 .937 .441

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
00 Matt Loree (33-47) 96 424.0 385 6.36 450 75 33 .261 140 1.39 350 5.78
41 Eugene Loree (4-1) 15 51.2 21 2.85 71 13 5 .314 9 1.55 47 6.37
7 Bryan Fromm (49-30) 98 505.2 331 4.58 709 146 50 .319 129 1.66 533 7.38
9 Tim Kuntz (0-4) 8 27.2 36 9.11 20 2 4 .194 8 1.01 22 5.57
51 Brayden Van De Wynckel (6-6) 19 83.2 83 6.94 42 0 1 .143 57 1.18 108 9.04
11 Ryan McMillan (0-0) 1 1.0 2 14.00 1 0 0 .250 3 4.00 0 0.00
27 Matt Van De Wynckel (0-0) 2 1.1 1 5.25 1 0 0 .200 4 3.75 0 0.00
88 Brad Kipfer (0-0) 0 1.1 4 21.00 0 0 0 .000 3 2.25 0 0.00
TOTALS (92-88) 180 1096.1 863 5.51 1294 236 93 .282 353 1.50 1060 6.77