vs East Zorra Expos

Games

Date Location Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Jun 1, 2022, 9:00 PM Petersburg W, 11-6 35 26 10 7 1 1 1 2 3 .385 .514 .615 0.0 0 0 0 0 0
Sep 8, 2021, 8:30 PM Tavistock - Optimist W, 11-5 34 34 15 0 3 1 2 1 8 .441 .441 .765 6.0 8 2 5 1 9
Aug 9, 2021, 9:00 PM New Hamburg - 2 T, 7-7 29 24 7 5 2 0 0 1 11 .292 .414 .375 6.0 9 2 6 1 9
Aug 11, 2019, 7:00 PM Petersburg W, 10-0 31 30 13 0 4 2 1 2 4 .433 .419 .800 5.0 3 1 0 1 8
Jun 12, 2019, 9:00 PM Tavistock - Optimist W, 12-5 39 34 13 4 3 2 0 5 10 .382 .462 .588 6.0 8 0 3 2 6
May 5, 2019, 7:00 PM New Hamburg - 1 L, 9-2 29 24 8 5 1 0 0 0 7 .333 .448 .375 6.0 8 5 4 4 5
Jun 18, 2018, 9:00 PM Tavistock - Queens L, 10-0 18 16 1 2 0 0 0 0 13 .063 .167 .063 4.2 12 7 10 0 3
May 27, 2018, 7:00 PM New Hamburg - 1 L, 11-4 33 29 7 3 0 1 0 1 11 .241 .333 .310 7.0 8 2 2 7 8
Jul 26, 2017, 9:00 PM Petersburg W, 12-7 33 24 6 9 2 1 0 1 2 .250 .455 .417 7.0 12 1 7 0 7
Jun 28, 2017, 9:00 PM Tavistock - Optimist Tie, 5-5 31 26 6 5 0 1 0 0 8 .231 .355 .308 7.0 12 0 2 3 10
Jun 20, 2016, 9:00 PM Baden - 2 W, 12-2 34 28 14 5 2 0 2 1 3 .500 .588 .786 5.0 7 0 1 1 5
May 9, 2016, 9:00 PM Tavistock - Optimist L, 11-2 32 31 9 1 1 0 0 1 6 .290 .313 .323 6.0 12 3 8 2 8
Jun 17, 2015, 9:00 PM Baden - 2 L, 13-2 24 22 6 2 0 0 0 1 3 .273 .333 .273 5.0 10 5 11 4 1
Jun 3, 2015, 9:00 PM Tavistock - Optimist L, 4-0 25 24 4 1 0 0 0 0 6 .167 .200 .167 6.0 9 3 4 1 5

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
81 Ehren Boyes 6 0 0 0 23.5 16 15 1 4 4 4 0 0 0 1 1 0 0 0 0 0 0 2 1 7 1 .267 .313 .267 .000 .579 .333
00 Matt Loree 11 1 1 2 52.0 31 29 5 8 10 6 2 0 0 4 2 0 0 0 2 1 0 8 1 6 4 .276 .323 .345 .069 .667 .400
7 Bryan Fromm 12 2 0 0 51.0 39 33 11 16 24 10 4 2 0 9 6 0 0 0 0 1 0 5 0 5 7 .485 .564 .727 .242 1.291 .571
36 Andrew McLachlan 5 0 0 0 19.5 16 14 4 9 13 7 1 0 1 5 2 0 0 0 1 0 0 0 0 1 3 .643 .688 .929 .286 1.616 .615
22 Andrew Hill 4 0 0 0 11.5 14 10 1 1 2 0 1 0 0 0 4 0 0 0 1 0 0 4 0 1 3 .100 .357 .200 .100 .557 .167
41 Eugene Loree 3 0 0 1 15.0 9 9 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 .222 .222 .222 .000 .444 .222
11 Ryan McMillan 10 0 0 2 49.0 30 28 6 8 11 7 0 0 1 5 2 0 0 0 1 0 0 9 1 7 2 .286 .333 .393 .107 .726 .412
34 Dave Archibald 12 0 0 0 53.5 30 27 5 8 8 8 0 0 0 3 3 0 0 0 1 0 0 3 3 7 5 .296 .367 .296 .000 .663 .381
92 Pete Belej 10 0 2 0 51.5 22 22 5 7 9 6 0 1 0 5 0 0 0 0 3 0 0 6 0 4 2 .318 .318 .409 .091 .727 .438
15 Chris Wilson 12 0 0 0 55.5 42 40 14 13 23 8 2 1 2 12 2 0 0 0 0 1 1 10 0 7 10 .325 .357 .575 .250 .932 .393
19 Jason Ferber 11 0 0 0 46.5 30 26 4 9 10 8 1 0 0 4 3 1 0 0 0 0 0 7 3 3 4 .346 .433 .385 .038 .818 .563
72 Brandon Elmes 12 0 0 1 58.0 36 29 11 13 17 11 0 2 0 10 7 0 0 0 1 1 0 2 4 4 5 .448 .556 .586 .138 1.142 .565
3 Dave Kerr 11 0 0 1 46.5 33 25 4 4 5 3 1 0 0 4 4 2 2 0 2 0 0 7 2 1 9 .160 .303 .200 .040 .503 .222
4 Greg Mackey 13 0 0 2 55.5 39 31 9 8 15 2 5 1 0 9 7 1 0 0 2 1 1 6 1 4 10 .258 .410 .484 .226 .894 .333
21 Matt Fromm 4 0 0 0 11.0 12 12 4 4 9 1 2 0 1 3 0 0 0 0 0 0 0 1 0 6 1 .333 .333 .750 .417 1.083 .300
9 Tim Kuntz 8 0 0 1 40.0 24 19 3 5 12 2 0 2 1 6 5 0 0 0 1 0 0 2 6 1 4 .263 .417 .632 .368 1.048 .400
31 Dan Szasz 1 0 0 0 5.0 4 3 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 .000 .250 .000 .000 .250 .000
TOTALS 427 372 91 119 174 85 19 9 6 80 49 4 2 0 16 5 2 73 22 71 71 .320 .403 .468 .148 .871 .414

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
00 Matt Loree (3-5) 9 28.1 37 9.14 51 9 1 .375 19 2.47 24 5.93
7 Bryan Fromm (2-1) 11 43.1 22 3.55 58 17 2 .309 9 1.55 56 9.05
41 Eugene Loree (1-0) 1 4.1 1 1.62 7 1 0 .350 0 1.62 4 6.46
9 Tim Kuntz (0-0) 1 0.2 3 31.50 2 0 0 .500 3 7.50 0 0.00
TOTALS (6-6) 12 76.2 63 5.75 118 27 3 .339 31 1.94 84 7.67