Game Summary

Details

West Hills Rays @ East Zorra Bruzers

Monday, May 30, 2022 (Regular Season)

First Pitch: 9:00 PM at Tavistock - Queens

Starting Pitcher: Brayden Van De Wynckel


Final Score: 13-10 L

Pitcher of Record: Brayden Van De Wynckel (L, 0-2)


Events List and Scoresheets

Batting Stats

# Player Inn PA AB H BB 2B 3B HR R RBI AVG OBP SLG
00 Matt Loree 5.5 4 4 2 0 0 0 0 3 1 .500 .500 .500
9 Tim Kuntz 5.5 4 4 2 0 0 1 0 2 3 .500 .500 1.000
3 Dave Kerr 5.5 4 4 3 0 1 0 0 2 3 .750 .750 1.000
15 Chris Wilson 5.5 4 4 1 0 0 1 0 0 0 .250 .250 .750
4 Greg Mackey 5.5 4 4 2 0 1 0 0 0 0 .500 .500 .750
51 Brayden Van De Wynckel 5.5 5 3 3 2 1 0 0 0 3 1.000 1.000 1.333
34 Dave Archibald 5.5 4 4 0 0 0 0 0 0 0 .000 .000 .000
11 Ryan McMillan 5.5 4 4 1 0 0 0 0 1 0 .250 .250 .250
72 Brandon Elmes 5.5 2 2 2 0 0 0 0 2 0 1.000 1.000 1.000

Pitching Stats

# Player IP H BB ER ROE R K
51 Brayden Van De Wynckel 0.0 0 0 0 0 0 0
00 Matt Loree 0.0 0 0 0 0 0 0