Totals vs Opponent

Batting Stats

Opponent PA AB R H TB 1B 2B 3B HR RBI BB BB% HBP SF Sac ROE SB CS K K% GO FO AVG OBP SLG ISO OPS BABIP
Tavistock Twins 534 487 106 168 252 116 27 18 7 91 39 7.3 3 4 1 13 14 5 93 22 21.5 94 97 .345 .394 .517 .172 .911 .436
Nith Valley Jays 725 650 135 227 355 147 44 24 12 125 57 7.9 11 4 3 14 7 3 127 47 24.0 118 117 .349 .409 .546 .197 .955 .459
East Zorra Expos 427 372 91 119 174 85 19 9 6 80 49 11.5 4 2 0 16 5 2 73 22 22.2 71 71 .320 .403 .468 .148 .871 .414
Hillcrest Red Sox 964 861 260 343 525 231 61 32 19 213 77 8.0 11 12 3 39 8 1 133 26 16.5 172 148 .398 .448 .610 .211 1.058 .466
St. Soxx 960 879 218 334 497 237 51 26 20 181 66 6.9 13 2 0 27 10 1 124 47 17.8 209 138 .380 .430 .565 .185 .996 .455
Riverdale Hooters 466 395 118 143 199 106 21 13 3 94 60 12.9 7 4 0 21 11 0 33 12 9.7 89 97 .362 .451 .504 .142 .954 .399
Shantz Athletics 320 295 40 81 115 59 14 4 4 33 18 5.6 4 1 2 3 2 2 63 16 24.7 84 48 .275 .324 .390 .115 .714 .362
East Zorra Bruzers 809 746 139 248 362 177 35 29 7 123 45 5.6 5 10 3 18 6 4 158 34 23.7 160 128 .332 .370 .485 .153 .855 .433
Mapleview Miners 639 586 171 221 332 144 47 26 4 137 45 7.0 4 4 0 28 3 1 72 21 14.6 162 82 .377 .423 .567 .189 .989 .440
Tavistock Bearcats 216 202 25 57 81 41 8 8 0 13 11 5.1 2 0 1 4 9 2 78 13 42.1 25 25 .282 .326 .401 .119 .727 .514

Pitching Stats

Opponent ER ER/7 H ROE HR AVG BB WHIP K K/7
Tavistock Twins (8-9) 69 5.12 145 31 9 .339 23 1.78 94 6.98
Nith Valley Jays (12-10) 121 5.92 138 25 4 .243 54 1.34 117 5.73
East Zorra Expos (6-6) 63 5.75 118 27 3 .339 31 1.94 84 7.67
Hillcrest Red Sox (20-6) 112 4.56 156 22 12 .232 46 1.17 185 7.53
St. Soxx (13-15) 149 6.37 253 40 28 .340 57 1.89 147 6.29
Riverdale Hooters (10-3) 47 3.90 107 27 8 .297 24 1.55 82 6.81
Shantz Athletics (2-9) 50 5.02 115 23 10 .355 26 2.02 49 4.92
East Zorra Bruzers (8-18) 134 6.41 187 28 11 .299 59 1.68 136 6.51
Mapleview Miners (13-6) 80 4.90 54 13 7 .136 31 0.74 134 8.20
Tavistock Bearcats (0-6) 38 8.31 21 0 1 .179 2 0.72 32 7.00