Totals per Park

Batting Stats

Park PA AB R H TB 1B 2B 3B HR RBI BB BB% HBP SF Sac ROE SB CS K K% GO FO AVG OBP SLG ISO OPS BABIP
Tavistock - Optimist 1026 935 199 307 467 209 47 40 11 163 65 6.3 9 13 4 29 19 2 230 44 26.7 160 165 .328 .373 .499 .171 .872 .446
Petersburg 1499 1362 282 431 631 306 71 33 21 236 115 7.7 14 6 2 46 29 4 279 70 23.3 327 209 .316 .374 .463 .147 .837 .411
Baden - 2 464 425 123 180 287 122 29 9 20 114 33 7.1 5 1 0 9 3 3 41 13 11.6 104 78 .424 .470 .675 .252 1.145 .455
Tavistock - Queens 308 288 51 91 134 63 14 13 1 47 16 5.2 0 2 2 6 1 2 61 23 27.3 62 45 .316 .350 .465 .149 .815 .439
Millbank Upper 426 372 85 126 180 87 25 13 1 72 45 10.6 6 3 0 10 7 0 54 17 16.7 93 72 .339 .415 .484 .145 .899 .413
Baden - 1 145 132 28 53 83 36 8 5 4 26 11 7.6 2 0 0 8 0 0 15 1 11.0 34 21 .402 .455 .629 .227 1.084 .438
St. Agatha 272 243 60 89 130 64 13 8 4 45 26 9.6 3 0 0 9 2 3 41 13 19.9 43 48 .366 .434 .535 .169 .969 .459
Millbank Lower 212 189 68 74 116 49 12 9 4 60 20 9.4 2 1 0 14 1 0 19 8 12.7 49 25 .392 .453 .614 .222 1.067 .440
New Hamburg - 1 793 698 196 260 382 185 38 27 10 156 73 9.2 12 7 3 34 7 5 90 28 14.9 149 137 .372 .437 .547 .175 .984 .433
New Hamburg - 2 850 767 192 304 448 204 62 32 6 167 60 7.1 11 10 2 15 5 2 119 42 18.9 151 136 .396 .442 .584 .188 1.026 .489
New Dundee 65 62 19 26 34 18 8 0 0 4 3 4.6 0 0 0 3 1 0 5 1 9.2 12 15 .419 .446 .548 .129 .995 .464

Pitching Stats

Park ER ER/7 H ROE HR AVG BB WHIP K K/7
Tavistock - Optimist (12-19) 157 6.16 221 36 8 .292 61 1.58 177 6.95
Petersburg (19-28) 228 5.74 303 52 27 .266 95 1.43 281 7.08
Baden - 2 (12-3) 62 4.82 115 21 15 .299 23 1.53 87 6.77
Tavistock - Queens (1-9) 59 7.55 100 10 5 .379 26 2.30 49 6.27
Millbank Upper (6-6) 66 5.95 65 16 7 .218 29 1.21 72 6.49
Baden - 1 (3-1) 17 4.41 36 5 3 .308 4 1.48 30 7.78
St. Agatha (3-5) 53 7.13 100 20 10 .391 11 2.13 37 4.98
Millbank Lower (4-2) 20 6.09 31 4 2 .310 7 1.65 31 9.43
New Hamburg - 1 (16-6) 59 3.06 157 35 10 .279 27 1.36 130 6.74
New Hamburg - 2 (14-9) 135 5.64 158 35 5 .239 65 1.33 150 6.26
New Dundee (2-0) 7 3.77 8 2 1 .170 5 1.00 16 8.62