Matt Loree

#00 | Position(s): P, 2B

Bats: L | Throws: R

Batting Stats - By Opponent

Opponent GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
Tavistock Twins 16 6 0 0 81.0 52 50 9 15 19 13 1 0 1 5 2 0 0 0 2 2 1 10 2 13 8 .300 .327 .380 .080 .707 .378
East Zorra Expos 11 1 1 2 52.0 31 29 5 8 10 6 2 0 0 4 2 0 0 0 2 1 0 8 1 6 4 .276 .323 .345 .069 .667 .400
Hillcrest Red Sox 22 0 1 6 107.5 66 66 20 31 44 23 3 5 0 16 0 0 0 0 2 0 0 10 0 11 12 .470 .470 .667 .197 1.136 .554
Riverdale Hooters 11 1 0 0 57.5 46 40 15 15 21 12 1 1 1 11 4 1 1 0 2 1 0 3 0 8 12 .375 .435 .525 .150 .960 .378
Nith Valley Jays 17 2 0 2 94.5 55 54 15 23 31 19 1 2 1 10 0 1 0 0 2 1 0 15 0 8 6 .426 .436 .574 .148 1.010 .579
St. Soxx 22 1 1 5 108.0 68 65 18 31 42 23 5 3 0 5 3 0 0 0 2 0 0 14 0 11 7 .477 .500 .646 .169 1.146 .608
East Zorra Bruzers 23 0 0 2 127.0 82 79 18 34 45 27 3 4 0 11 1 1 0 1 2 0 1 12 1 23 7 .430 .444 .570 .139 1.014 .515
Shantz Athletics 10 2 0 2 48.0 27 27 3 6 10 4 1 0 1 4 0 0 0 0 0 0 0 8 0 9 4 .222 .222 .370 .148 .593 .278
Mapleview Miners 14 0 1 3 81.0 46 44 16 18 20 16 2 0 0 3 1 0 1 0 2 0 0 5 0 13 6 .409 .413 .455 .045 .868 .450
Tavistock Bearcats 6 0 0 0 41.5 22 22 3 6 9 4 1 1 0 0 0 0 0 0 1 0 0 8 1 4 2 .273 .273 .409 .136 .682 .462

Pitching Stats - By Opponent

Opponent GP SV IP ER ER/7 H ROE HR AVG BB WHIP K K/7
Tavistock Twins (1-6) 8 0 35.1 38 7.53 71 13 3 .401 12 2.35 30 5.94
East Zorra Expos (3-5) 9 0 28.1 37 9.14 51 9 1 .375 19 2.47 24 5.93
Riverdale Hooters (4-1) 5 0 22.2 7 2.16 22 14 2 .244 3 1.10 16 4.94
Nith Valley Jays (4-5) 10 0 51.1 60 8.18 46 5 1 .230 18 1.25 35 4.77
St. Soxx (3-9) 13 0 55.1 44 5.57 61 6 6 .269 21 1.48 50 6.33
East Zorra Bruzers (1-7) 13 0 44.2 48 7.52 49 9 6 .268 16 1.46 24 3.76
Hillcrest Red Sox (11-4) 17 0 96.0 63 4.59 96 11 8 .250 27 1.28 87 6.34
Shantz Athletics (0-1) 4 0 12.0 13 7.58 23 1 1 .390 10 2.75 5 2.92
Mapleview Miners (6-5) 12 1 65.0 52 5.60 29 7 4 .129 13 0.65 66 7.11
Tavistock Bearcats (0-4) 5 0 13.1 23 12.08 2 0 1 .048 1 0.23 13 6.83