Matt Loree

#00 | Position(s): P, 2B

Bats: L | Throws: R

Batting Stats - Game by Game

Date Result Opp Inn PA AB H BB 2B 3B HR R RBI AVG OBP SLG
Sep 4, 2024, 9:00 PM L, 13-10 HIL 8.0 6 6 3 0 0 0 0 2 2 .500 .500 .500
Aug 28, 2024, 9:00 PM L, 3-2 @HIL 7.0 3 3 1 0 0 0 0 0 1 .333 .333 .333
Aug 21, 2024, 9:00 PM W, 8-1 HIL 7.0 4 4 1 0 0 1 0 0 0 .250 .250 .750
Aug 13, 2024, 8:45 PM W, 12-6 @ST 6.0 3 3 0 0 0 0 0 0 0 .000 .000 .000
Aug 7, 2024, 9:00 PM L, 15-7 BC 7.0 5 5 0 0 0 0 0 0 0 .000 .000 .000
Jul 31, 2024, 9:00 PM L, 15-0 EZB 6.0 3 3 1 0 0 0 0 0 0 .333 .333 .333
Jul 22, 2024, 9:00 PM L, 9-8 MPL 7.0 4 4 1 0 0 0 0 1 0 .250 .250 .250
Jul 17, 2024, 9:00 PM L, 6-4 HIL 1.0 0 0 0 0 0 0 0 0 0 - - -
Jul 3, 2024, 9:00 PM L, 7-5 @BC 7.0 4 4 2 0 1 0 0 1 0 .500 .500 .750
Jun 26, 2024, 8:45 PM L, 6-5 @MPL 7.0 1 1 1 0 0 0 0 1 0 1.000 1.000 1.000
Jun 19, 2024, 9:00 PM W, 9-8 NVJ 7.0 3 3 2 0 0 1 0 0 1 .667 .667 1.333
Jun 12, 2024, 9:00 PM L, 14-4 @NVJ 7.0 4 4 1 0 0 0 0 1 0 .250 .250 .250
Jun 10, 2024, 9:00 PM L, 7-1 @BC 7.0 3 3 1 0 0 0 0 0 0 .333 .333 .333
May 26, 2024, 7:00 PM W, 15-8 @HIL 7.0 4 4 2 0 1 0 0 1 0 .500 .500 .750
May 22, 2024, 9:00 PM W, 15-5 HIL 6.0 5 5 3 0 0 1 0 3 3 .600 .600 1.000
Sep 18, 2023, 9:00 PM L, 8-2 @HIL 7.0 3 3 0 0 0 0 0 0 0 .000 .000 .000
Sep 13, 2023, 9:00 PM W, 14-6 @MPL 0.0 0 0 0 0 0 0 0 0 0 - - -
Sep 10, 2023, 7:00 PM W, 6-5 ST 7.0 4 4 3 0 1 0 0 2 0 .750 .750 1.000
Aug 28, 2023, 9:00 PM L, 6-5 EZB 7.0 4 3 1 0 0 0 0 1 2 .333 .333 .333
Aug 21, 2023, 9:00 PM L, 10-3 @EZB 7.0 4 4 1 0 0 0 0 1 0 .250 .250 .250
Aug 2, 2023, 8:45 PM W, 12-8 @MPL 7.0 5 5 2 0 0 0 0 2 1 .400 .400 .400
Jul 31, 2023, 9:00 PM L, 8-7 ST 7.0 4 4 2 0 1 0 0 0 1 .500 .500 .750
Jul 23, 2023, 8:00 PM L, 3-0 @ST 7.0 3 3 0 0 0 0 0 0 0 .000 .000 .000
Jul 23, 2023, 6:00 PM W, 16-0 ST 0.0 0 0 0 0 0 0 0 0 0 - - -
Jul 12, 2023, 9:00 PM L, 13-3 HIL 2.0 1 1 0 0 0 0 0 0 0 .000 .000 .000
Jul 10, 2023, 9:00 PM W, 13-11 @EZB 7.0 4 4 2 0 0 1 0 2 3 .500 .500 1.000
Jul 5, 2023, 9:00 PM W, 13-3 @NVJ 7.0 5 5 2 0 0 0 1 2 2 .400 .400 1.000
Jun 21, 2023, 8:45 PM L, 6-4 @MPL 6.5 4 4 3 0 1 0 0 1 0 .750 .750 1.000
Jun 14, 2023, 9:00 PM L, 11-6 NVJ 6.0 3 3 0 0 0 0 0 0 0 .000 .000 .000
May 31, 2023, 9:00 PM T, 8-8 BC 7.0 4 4 2 0 0 0 0 2 0 .500 .500 .500
May 24, 2023, 9:00 PM L, 14-6 @EZB 6.5 4 4 2 0 1 0 0 1 0 .500 .500 .750
May 17, 2023, 9:00 PM T, 5-5 HIL 7.0 3 3 1 0 0 0 0 0 0 .333 .333 .333
May 10, 2023, 9:00 PM W, 6-4 NVJ 0.0 0 0 0 0 0 0 0 0 0 - - -
Jun 20, 2022, 9:00 PM L, 11-6 NVJ 7.0 4 4 2 0 0 0 0 1 0 .500 .500 .500
Jun 15, 2022, 8:45 PM L, 5-4 @MPL 7.0 3 3 1 0 0 0 0 1 0 .333 .333 .333
Jun 13, 2022, 9:00 PM L, 3-1 @ST 6.5 4 4 2 0 1 0 0 0 0 .500 .500 .750
Jun 8, 2022, 9:00 PM W, 20-19 @HIL 5.0 5 5 3 0 0 1 0 3 0 .600 .600 1.000
Jun 1, 2022, 9:00 PM W, 11-6 @EZE 5.0 4 4 0 0 0 0 0 1 2 .000 .000 .000
May 30, 2022, 9:00 PM L, 13-10 @EZB 5.5 4 4 2 0 0 0 0 3 1 .500 .500 .500
May 18, 2022, 9:00 PM L, 12-0 BC 7.0 3 3 1 0 0 1 0 0 0 .333 .333 1.000
May 11, 2022, 9:00 PM L, 10-8 ST 1.0 0 0 0 0 0 0 0 0 0 - - -
May 9, 2022, 9:00 PM L, 5-4 @BC 6.5 3 3 0 0 0 0 0 0 0 .000 .000 .000
Sep 29, 2021, 9:00 PM L, 6-1 NVJ 3.5 3 3 2 0 0 0 0 1 0 .667 .667 .667
Sep 26, 2021, 8:00 PM W, 7-2 NVJ 6.5 4 3 1 0 0 0 0 0 2 .333 .500 .333
Sep 19, 2021, 7:00 PM W, 10-2 HIL 2.5 1 1 0 0 0 0 0 0 0 .000 .000 .000
Sep 15, 2021, 9:00 PM L, 4-0 @EZB 6.5 3 3 1 0 1 0 0 0 0 .333 .333 .667
Sep 8, 2021, 8:30 PM W, 11-5 @EZE 6.0 3 3 1 0 1 0 0 1 1 .333 .333 .667
Aug 23, 2021, 9:00 PM W, 10-6 @NVJ 7.0 4 4 1 0 0 0 0 1 1 .250 .250 .250
Aug 18, 2021, 9:00 PM L, 11-7 EZB 5.0 3 3 1 0 0 0 0 1 0 .333 .333 .333
Aug 16, 2021, 9:00 PM W, 12-1 @HIL 5.0 4 4 3 0 0 1 0 2 2 .750 .750 1.250
Aug 11, 2021, 9:00 PM W, 9-7 MPL 3.5 2 2 0 0 0 0 0 0 0 .000 .000 .000
Aug 9, 2021, 9:00 PM T, 7-7 EZE 6.0 3 3 1 0 0 0 0 1 0 .333 .333 .333
Aug 4, 2021, 9:00 PM L, 15-5 @ST 3.5 3 3 2 0 0 0 0 1 0 .667 .667 .667
Jul 28, 2021, 9:00 PM W, 9-6 ST 6.5 3 3 1 0 0 0 0 1 0 .333 .333 .333
Jul 21, 2021, 8:45 PM W, 9-7 @MPL 7.0 3 3 2 0 0 0 0 2 0 .667 .667 .667
Sep 10, 2019, 9:00 PM L, 9-0 TAV 3.5 3 3 1 0 0 0 0 0 0 .333 .333 .333
Aug 29, 2019, 8:30 PM L, 2-1 @TAV 3.5 3 3 0 0 0 0 0 0 0 .000 .000 .000
Aug 26, 2019, 9:00 PM W, 9-2 TAV 3.0 4 3 0 1 0 0 0 1 0 .000 .250 .000
Aug 14, 2019, 8:45 PM W, 10-0 @RIV 6.0 4 4 2 0 0 0 0 2 1 .500 .500 .500
Aug 12, 2019, 9:00 PM W, 20-11 RIV 6.5 6 4 3 1 0 0 1 5 2 .750 .833 1.500
Aug 11, 2019, 7:00 PM W, 10-0 @EZE 2.5 0 0 0 0 0 0 0 0 0 - - -
Jul 28, 2019, 8:00 PM L, 12-6 @ST 7.0 4 3 2 1 0 1 0 2 0 .667 .750 1.333
Jul 14, 2019, 7:00 PM W, 10-9 TAV 5.0 3 3 3 0 0 0 0 2 0 1.000 1.000 1.000
Jul 8, 2019, 9:00 PM T, 4-4 @NVJ 7.0 4 4 1 0 0 0 0 1 0 .250 .250 .250
Jul 3, 2019, 8:45 PM W, 10-8 @RIV 4.5 3 1 0 2 0 0 0 1 0 .000 .667 .000
Jun 23, 2019, 7:00 PM W, 20-1 HIL 1.5 1 1 0 0 0 0 0 0 0 .000 .000 .000
Jun 18, 2019, 9:00 PM W, 5-4 RIV 6.5 4 4 1 0 0 0 0 1 0 .250 .250 .250
Jun 17, 2019, 9:00 PM W, 9-6 MPL 3.5 0 0 0 0 0 0 0 0 0 - - -
Jun 12, 2019, 9:00 PM W, 12-5 @EZE 0.0 0 0 0 0 0 0 0 0 0 - - -
Jun 9, 2019, 7:00 PM L, 12-2 @ST 5.0 3 2 1 1 0 0 0 1 0 .500 .667 .500
Jun 3, 2019, 9:00 PM W, 4-2 NVJ 6.5 3 3 2 0 1 0 0 1 0 .667 .667 1.000
Jun 2, 2019, 7:00 PM W, 9-3 @HIL 7.0 4 4 2 0 1 0 0 2 1 .500 .500 .750
May 29, 2019, 9:00 PM W, 6-5 EZB 7.0 4 4 2 0 0 0 0 1 0 .500 .500 .500
May 27, 2019, 9:00 PM W, 11-4 @TAV 7.0 4 3 1 1 0 0 0 1 2 .333 .500 .333
May 22, 2019, 9:00 PM L, 13-3 @EZB 6.0 2 2 0 0 0 0 0 0 0 .000 .000 .000
May 15, 2019, 8:45 PM W, 16-9 @MPL 7.0 5 4 1 1 0 0 0 1 0 .250 .400 .250
May 5, 2019, 7:00 PM L, 9-2 EZE 3.0 2 0 0 2 0 0 0 0 0 - 1.000 -
Sep 26, 2018, 8:30 PM L, 12-4 SHZ 7.0 4 4 1 0 0 0 1 1 2 .250 .250 1.000
Sep 24, 2018, 8:30 PM L, 11-1 @SHZ 5.0 3 3 1 0 0 0 0 0 0 .333 .333 .333
Sep 17, 2018, 9:00 PM W, 4-2 @EZB 7.0 4 4 3 0 0 1 0 1 1 .750 .750 1.250
Sep 13, 2018, 9:00 PM L, 11-4 EZB 7.0 4 4 3 0 0 1 0 0 0 .750 .750 1.250
Sep 5, 2018, 9:00 PM W, 11-1 @EZB 5.0 4 3 1 0 0 0 0 2 0 .333 .500 .333
Aug 29, 2018, 9:00 PM W, 11-8 @ST 7.0 5 5 1 0 0 1 0 1 0 .200 .200 .600
Aug 28, 2018, 9:00 PM L, 5-2 ST 7.0 4 4 1 0 0 0 0 0 0 .250 .250 .250
Aug 26, 2018, 7:00 PM W, 6-4 @ST 7.0 4 4 1 0 0 0 0 1 0 .250 .250 .250
Aug 12, 2018, 9:00 PM L, 10-2 SHZ 7.0 3 3 0 0 0 0 0 0 0 .000 .000 .000
Aug 1, 2018, 8:45 PM W, 17-2 @MPL 5.0 5 5 1 0 0 0 0 1 1 .200 .200 .200
Jul 18, 2018, 9:00 PM W, 12-2 HIL 5.0 4 4 2 0 0 0 0 1 0 .500 .500 .500
Jul 9, 2018, 9:00 PM W, 12-2 RIV 5.0 4 3 2 1 1 1 0 2 3 .667 .750 1.667
Jul 4, 2018, 9:00 PM L, 4-1 @TAV 6.5 3 3 0 0 0 0 0 0 0 .000 .000 .000
Jul 3, 2018, 9:00 PM L, 5-3 EZB 0.5 1 1 0 0 0 0 0 0 0 .000 .000 .000
Jun 25, 2018, 9:00 PM Tie, 5-5 @SHZ 7.0 4 4 1 0 1 0 0 0 2 .250 .250 .500
Jun 20, 2018, 8:45 PM L, 11-7 @RIV 6.5 5 4 2 0 0 0 0 1 1 .500 .400 .500
Jun 18, 2018, 9:00 PM L, 10-0 @EZE 5.0 2 2 1 0 0 0 0 0 0 .500 .500 .500
Jun 11, 2018, 9:00 PM W, 14-7 @NVJ 3.5 2 2 2 0 0 0 0 2 0 1.000 1.000 1.000
Jun 4, 2018, 9:00 PM W, 12-2 MPL 6.0 4 4 1 0 0 0 0 1 0 .250 .250 .250
Jun 3, 2018, 7:00 PM W, 11-4 @HIL 7.0 5 5 3 0 0 0 0 2 3 .600 .600 .600
May 27, 2018, 7:00 PM L, 11-4 EZE 7.0 4 4 2 0 0 0 0 1 0 .500 .500 .500
May 23, 2018, 9:00 PM W, 7-4 @EZB 7.0 4 4 2 0 0 0 0 1 0 .500 .500 .500
May 14, 2018, 9:00 PM L, 15-8 TAV 6.0 4 4 1 0 0 0 0 1 0 .250 .250 .250
Sep 18, 2017, 9:00 PM L, 12-9 ST 3.5 5 4 2 1 1 0 0 3 1 .500 .600 .750
Sep 11, 2017, 9:00 PM W, 8-3 RIV 6.5 4 4 1 0 0 0 0 1 0 .250 .250 .250
Sep 6, 2017, 9:00 PM W, 12-5 @HIL 7.0 5 5 3 0 0 0 0 1 1 .600 .600 .600
Sep 5, 2017, 9:00 PM W, 13-8 @ST 7.0 5 5 5 0 0 0 0 2 1 1.000 1.000 1.000
Aug 30, 2017, 9:00 PM W, 13-3 TAV 4.0 4 4 1 0 0 0 0 1 0 .250 .250 .250
Aug 23, 2017, 9:00 PM L, 11-4 @EZB 6.5 4 4 2 0 0 0 0 0 0 .500 .500 .500
Aug 21, 2017, 9:00 PM W, 7-5 EZB 6.5 4 4 1 0 0 0 0 1 0 .250 .250 .250
Aug 14, 2017, 9:00 PM L, 10-5 @EZB 6.5 4 3 0 1 0 0 0 0 0 .000 .250 .000
Aug 1, 2017, 9:00 PM L, 20-3 @SHZ 2.0 2 2 0 0 0 0 0 0 0 .000 .000 .000
Jul 30, 2017, 8:00 PM W, 12-2 HIL 6.5 4 4 2 0 1 1 0 2 3 .500 .500 1.250
Jul 30, 2017, 6:00 PM W, 11-1 @HIL 2.0 1 1 1 0 0 0 0 1 0 1.000 1.000 1.000
Jul 26, 2017, 9:00 PM W, 12-7 EZE 6.5 4 4 2 0 1 0 0 1 0 .500 .500 .750
Jul 23, 2017, 7:00 PM L, 13-1 ST 5.5 3 3 1 0 0 0 0 0 0 .333 .333 .333
Jul 17, 2017, 9:00 PM W, 14-4 RIV 5.0 5 5 2 0 0 0 0 1 3 .400 .400 .400
Jul 12, 2017, 8:45 PM W, 14-0 @MPL 6.0 5 4 1 0 0 0 0 2 1 .250 .200 .250
Jul 9, 2017, 7:00 PM L, 7-4 SHZ 7.0 4 4 1 0 0 0 0 1 0 .250 .250 .250
Jul 4, 2017, 9:00 PM W, 12-8 TAV 6.5 4 4 2 0 1 0 0 1 1 .500 .500 .750
Jun 28, 2017, 9:00 PM Tie, 5-5 @EZE 7.0 4 4 1 0 0 0 0 0 1 .250 .250 .250
Jun 21, 2017, 9:00 PM L, 14-7 @TAV 6.5 4 4 1 0 0 0 0 0 1 .250 .250 .250
Jun 11, 2017, 7:00 PM L, 4-3 @ST 1.0 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000
Jun 7, 2017, 8:45 PM W, 14-12 @RIV 7.0 5 5 1 0 0 0 0 0 1 .200 .200 .200
May 29, 2017, 9:00 PM W, 11-1 MPL 6.0 4 4 3 0 1 0 0 2 0 .750 .750 1.000
May 24, 2017, 9:00 PM L, 16-1 EZB 4.0 3 3 0 0 0 0 0 0 0 .000 .000 .000
May 17, 2017, 8:45 PM L, 14-4 NVJ 5.0 3 3 1 0 0 0 0 1 0 .333 .333 .333
May 3, 2017, 9:00 PM L, 11-6 @EZB 6.5 4 4 3 0 0 0 0 0 1 .750 .750 .750
Aug 24, 2016, 9:00 PM L, 12-2 SHZ 5.0 3 3 1 0 0 0 0 1 0 .333 .333 .333
Aug 22, 2016, 9:00 PM L, 6-0 @SHZ 6.5 3 3 1 0 0 0 0 0 0 .333 .333 .333
Aug 15, 2016, 9:00 PM W, 5-1 @TAV 7.0 3 3 2 0 0 0 1 1 1 .667 .667 1.667
Aug 10, 2016, 9:00 PM L, 5-3 TAV 7.0 3 3 1 0 0 0 0 0 0 .333 .333 .333
Aug 8, 2016, 9:00 PM W, 15-5 @TAV 5.0 4 4 2 0 0 0 0 1 0 .500 .500 .500
Aug 7, 2016, 7:00 PM L, 13-2 SHZ 1.5 1 1 0 0 0 0 0 0 0 .000 .000 .000
Jul 27, 2016, 9:00 PM L, 5-0 TAV 7.0 4 4 0 0 0 0 0 0 0 .000 .000 .000
Jul 25, 2016, 9:00 PM L, 12-2 EZB 7.0 4 4 2 0 0 0 0 0 1 .500 .500 .500
Jul 17, 2016, 7:00 PM W, 7-3 MPL 2.5 1 1 1 0 0 0 0 1 0 1.000 1.000 1.000
Jul 10, 2016, 7:00 PM L, 6-5 ST 7.0 3 3 1 0 0 0 0 0 0 .333 .333 .333
Jul 6, 2016, 9:00 PM L, 9-7 @NVJ 3.0 1 1 1 0 0 0 0 1 1 1.000 1.000 1.000
Jun 20, 2016, 9:00 PM W, 12-2 EZE 0.0 0 0 0 0 0 0 0 0 0 - - -
Jun 1, 2016, 9:00 PM L, 10-4 RIV 4.0 2 2 0 0 0 0 0 0 0 .000 .000 .000
May 16, 2016, 9:00 PM W, 7-2 HIL 0.0 0 0 0 0 0 0 0 0 0 - - -
May 9, 2016, 9:00 PM L, 11-2 @EZE 4.0 2 2 0 0 0 0 0 0 0 .000 .000 .000
May 2, 2016, 9:00 PM L, 10-0 @TAV 3.5 2 2 0 0 0 0 0 0 0 .000 .000 .000
Sep 16, 2015, 9:00 PM W, 13-3 NVJ 6.0 4 4 1 0 0 0 0 1 2 .250 .250 .250
Sep 14, 2015, 9:00 PM L, 14-4 @NVJ 6.0 2 2 1 0 0 0 0 1 0 .500 .500 .500
Sep 9, 2015, 9:00 PM W, 1-0 NVJ 6.5 2 2 1 0 0 1 0 0 0 .500 .500 1.500
Aug 31, 2015, 9:00 PM W, 8-6 ST 0.0 0 0 0 0 0 0 0 0 0 - - -
Aug 26, 2015, 9:00 PM L, 13-12 @ST 6.5 0 0 0 0 0 0 0 0 0 - - -
Aug 24, 2015, 9:00 PM W, 8-0 ST 0.0 0 0 0 0 0 0 0 0 0 - - -
Aug 19, 2015, 9:00 PM W, 7-6 HIL 7.0 2 2 1 0 0 0 0 0 0 .500 .500 .500
Aug 16, 2015, 7:00 PM W, 13-8 @HIL 0.0 0 0 0 0 0 0 0 0 0 - - -
Aug 5, 2015, 9:00 PM W, 8-7 TAV 0.0 0 0 0 0 0 0 0 0 0 - - -
Jul 26, 2015, 7:00 PM W, 18-17 ST 0.0 1 1 0 0 0 0 0 0 0 .000 .000 .000
Jul 19, 2015, 6:00 PM W, 8-7 HIL 0.0 1 1 0 0 0 0 0 0 0 .000 .000 .000
Jul 13, 2015, 9:00 PM L, 12-5 @NVJ 0.0 4 4 2 0 0 0 0 1 1 .500 .500 .500
Jul 12, 2015, 7:00 PM W, 7-1 SHZ 0.0 0 0 0 0 0 0 0 0 0 - - -
Jul 8, 2015, 9:00 PM W, 14-3 @EZB 0.0 4 4 2 0 1 1 0 3 2 .500 .500 1.250
Jul 5, 2015, 7:00 PM W, 4-1 RIV 0.0 4 4 1 0 0 0 0 1 0 .250 .250 .250
Jun 28, 2015, 8:00 PM W, 9-7 @ST 0.0 3 3 2 0 1 1 0 3 0 .667 .667 1.667
Jun 28, 2015, 6:00 PM W, 13-0 ST 0.0 3 3 3 0 0 0 0 1 2 1.000 1.000 1.000
Jun 24, 2015, 7:00 PM L, 4-0 EZB 0.0 3 3 2 0 0 0 0 0 0 .667 .667 .667
Jun 17, 2015, 9:00 PM L, 13-2 EZE 0.0 3 3 0 0 0 0 0 0 0 .000 .000 .000
May 24, 2015, 7:00 PM W, 7-1 HIL 0.0 0 0 0 0 0 0 0 0 0 - - -

Pitching Stats - By Game

Date Result (Dec) Opp IP H BB ER ROE R K
Sep 4, 2024, 9:00 PM L, 13-10 (L) HIL 8.0 15 3 13 0 13 11
Aug 28, 2024, 9:00 PM L, 3-2 (L) @HIL 6.0 4 1 3 0 3 4
Aug 21, 2024, 9:00 PM W, 8-1 (W) HIL 7.0 5 0 0 0 0 6
Aug 7, 2024, 9:00 PM L, 15-7 (L) BC 7.0 0 1 16 0 16 3
Jul 31, 2024, 9:00 PM L, 15-0 (L) EZB 6.0 0 1 13 0 13 2
Jul 22, 2024, 9:00 PM L, 9-8 (L) MPL 7.0 0 0 9 0 9 8
Jul 3, 2024, 9:00 PM L, 7-5 (L) @BC 6.0 1 0 7 0 7 10
Jun 26, 2024, 8:45 PM L, 6-5 (L) @MPL 6.2 1 3 6 0 6 7
Jun 19, 2024, 9:00 PM W, 9-8 (W) NVJ 5.0 0 0 7 0 7 5
Jun 12, 2024, 9:00 PM L, 14-4 (L) @NVJ 7.0 0 3 14 0 14 6
May 26, 2024, 7:00 PM W, 15-8 (W) @HIL 7.0 12 2 8 0 8 2
May 22, 2024, 9:00 PM W, 15-5 (W) HIL 6.0 7 4 5 0 5 5
Sep 18, 2023, 9:00 PM L, 8-2 (L) @HIL 6.0 0 3 8 0 8 3
Sep 10, 2023, 7:00 PM W, 6-5 (W) ST 7.0 0 2 3 0 3 8
Aug 21, 2023, 9:00 PM L, 10-3 (L) @EZB 4.0 0 2 5 0 5 1
Aug 2, 2023, 8:45 PM W, 12-8 (W) @MPL 5.0 0 0 3 0 3 4
Jul 31, 2023, 9:00 PM L, 8-7 (L) ST 1.0 3 0 1 0 1 1
Jul 23, 2023, 8:00 PM L, 3-0 (L) @ST 6.0 0 1 3 0 3 5
Jul 19, 2023, 9:00 PM L, 12-1 (L) MPL 5.0 0 3 12 0 12 4
Jul 12, 2023, 9:00 PM L, 13-3 (L) HIL 2.0 0 1 4 0 4 4
Jul 10, 2023, 9:00 PM W, 13-11 (ND) @EZB 1.0 0 1 0 0 0 0
Jul 5, 2023, 9:00 PM W, 13-3 (W) @NVJ 7.0 0 0 3 0 3 3
Jun 21, 2023, 8:45 PM L, 6-4 (L) @MPL 5.1 0 0 6 0 6 3
Jun 14, 2023, 9:00 PM L, 11-6 (L) NVJ 3.0 0 1 8 0 8 3
May 31, 2023, 9:00 PM T, 8-8 (ND) BC 0.1 1 0 0 0 0 0
May 24, 2023, 9:00 PM L, 14-6 (L) @EZB 7.0 14 3 10 0 10 6
May 17, 2023, 9:00 PM T, 5-5 (ND) HIL 7.0 0 1 3 0 3 10
Jun 15, 2022, 8:45 PM L, 5-4 (L) @MPL 7.0 0 0 5 0 5 6
Jun 13, 2022, 9:00 PM L, 3-1 (L) @ST 6.0 0 3 3 0 3 3
Jun 8, 2022, 9:00 PM W, 20-19 (W) @HIL 0.0 0 0 0 0 0 0
Jun 1, 2022, 9:00 PM W, 11-6 (W) @EZE 0.0 0 0 0 0 0 0
May 30, 2022, 9:00 PM L, 13-10 (ND) @EZB 0.0 0 0 0 0 0 0
May 18, 2022, 9:00 PM L, 12-0 (L) BC 0.0 0 0 0 0 0 0
May 11, 2022, 9:00 PM L, 10-8 (ND) ST 0.0 0 0 0 0 0 0
May 9, 2022, 9:00 PM L, 5-4 (L) @BC 0.0 0 0 0 0 0 0
Sep 26, 2021, 8:00 PM W, 7-2 (W) NVJ 7.0 11 1 2 1 2 2
Sep 8, 2021, 8:30 PM W, 11-5 (W) @EZE 4.0 7 2 5 0 5 5
Aug 23, 2021, 9:00 PM W, 10-6 (W) @NVJ 7.0 10 4 6 1 6 5
Aug 16, 2021, 9:00 PM W, 12-1 (W) @HIL 5.0 4 2 0 2 1 3
Aug 11, 2021, 9:00 PM W, 9-7 (SV) MPL 4.0 3 1 0 3 4 6
Aug 9, 2021, 9:00 PM T, 7-7 (ND) EZE 1.0 2 0 1 0 1 1
Aug 4, 2021, 9:00 PM L, 15-5 (L) @ST 3.0 4 5 5 0 6 3
Jul 21, 2021, 8:45 PM W, 9-7 (W) @MPL 4.0 5 3 2 2 4 4
Aug 14, 2019, 8:45 PM W, 10-0 (W) @RIV 6.0 2 1 0 1 0 4
Aug 11, 2019, 7:00 PM W, 10-0 (W) @EZE 5.0 3 1 0 1 0 8
Jul 14, 2019, 7:00 PM W, 10-9 (ND) TAV 0.0 0 0 0 0 0 0
Jul 8, 2019, 9:00 PM T, 4-4 (ND) @NVJ 7.0 5 2 3 2 4 7
Jul 3, 2019, 8:45 PM W, 10-8 (W) @RIV 4.2 4 0 1 1 2 4
Jun 23, 2019, 7:00 PM W, 20-1 (ND) HIL 2.0 0 0 0 0 0 3
Jun 17, 2019, 9:00 PM W, 9-6 (W) MPL 5.0 9 0 6 0 6 2
Jun 9, 2019, 7:00 PM L, 12-2 (L) @ST 4.1 15 0 7 3 12 2
Jun 2, 2019, 7:00 PM W, 9-3 (W) @HIL 7.0 8 1 3 0 3 3
May 29, 2019, 9:00 PM W, 6-5 (ND) EZB 4.0 9 0 3 0 3 0
May 22, 2019, 9:00 PM L, 13-3 (L) @EZB 0.0 0 0 0 0 0 0
May 5, 2019, 7:00 PM L, 9-2 (L) EZE 3.0 5 4 3 3 8 1
Sep 26, 2018, 8:30 PM L, 12-4 () SHZ 3.0 8 1 4 0 6 3
Sep 13, 2018, 9:00 PM L, 11-4 (L) EZB 7.0 15 3 11 0 11 6
Aug 28, 2018, 9:00 PM L, 5-2 (L) ST 7.0 8 5 5 0 5 2
Aug 12, 2018, 9:00 PM L, 10-2 (ND) SHZ 3.0 6 1 0 1 4 1
Aug 1, 2018, 8:45 PM W, 17-2 (W) @MPL 5.0 4 1 1 1 2 3
Jul 18, 2018, 9:00 PM W, 12-2 (W) HIL 5.0 4 3 1 1 2 6
Jul 9, 2018, 9:00 PM W, 12-2 (W) RIV 5.0 3 1 0 3 2 4
Jul 4, 2018, 9:00 PM L, 4-1 (L) @TAV 6.0 8 0 4 0 4 7
Jun 25, 2018, 9:00 PM Tie, 5-5 (ND) @SHZ 5.0 6 5 5 0 5 1
Jun 18, 2018, 9:00 PM L, 10-0 (L) @EZE 3.1 10 3 7 0 7 2
Jun 4, 2018, 9:00 PM W, 12-2 (W) MPL 6.0 6 1 2 0 2 8
May 27, 2018, 7:00 PM L, 11-4 (L) EZE 4.0 4 2 2 1 5 4
May 14, 2018, 9:00 PM L, 15-8 (L) TAV 5.0 15 4 11 4 15 3
Sep 6, 2017, 9:00 PM W, 12-5 (W) @HIL 7.0 12 1 3 2 5 8
Aug 14, 2017, 9:00 PM L, 10-5 (ND) @EZB 0.2 0 1 0 0 0 0
Aug 1, 2017, 9:00 PM L, 20-3 (L) @SHZ 0.0 0 0 0 0 0 0
Jul 30, 2017, 8:00 PM W, 12-2 (W) HIL 7.0 6 3 1 3 2 10
Jul 23, 2017, 7:00 PM L, 13-1 (L) ST 0.0 0 0 0 0 0 0
Jul 12, 2017, 8:45 PM W, 14-0 (W) @MPL 5.0 1 1 0 1 0 11
Jul 4, 2017, 9:00 PM W, 12-8 (W) TAV 7.0 15 2 6 1 8 5
Jun 21, 2017, 9:00 PM L, 14-7 (L) @TAV 3.1 8 2 6 2 9 2
Jun 7, 2017, 8:45 PM W, 14-12 (W) @RIV 3.0 4 0 1 4 6 2
May 24, 2017, 9:00 PM L, 16-1 (L) EZB 0.0 0 0 0 0 0 0
May 17, 2017, 8:45 PM L, 14-4 (L) NVJ 0.0 0 0 0 0 0 0
Aug 10, 2016, 9:00 PM L, 5-3 (L) TAV 4.0 6 1 3 0 3 2
Aug 7, 2016, 7:00 PM L, 13-2 (ND) SHZ 1.0 3 3 4 0 4 0
Jul 27, 2016, 9:00 PM L, 5-0 (L) TAV 7.0 10 2 2 4 5 8
Jul 25, 2016, 9:00 PM L, 12-2 (ND) EZB 3.0 3 2 1 4 4 0
Jul 10, 2016, 7:00 PM L, 6-5 (L) ST 7.0 10 1 6 1 6 10
Jul 6, 2016, 9:00 PM L, 9-7 (L) @NVJ 2.1 6 5 8 1 9 2
Jun 1, 2016, 9:00 PM L, 10-4 (L) RIV 4.0 9 1 5 5 9 2
May 9, 2016, 9:00 PM L, 11-2 (L) @EZE 3.0 10 2 8 0 9 2
May 2, 2016, 9:00 PM L, 10-0 (L) @TAV 3.0 9 1 6 2 7 3
Aug 26, 2015, 9:00 PM L, 13-12 (L) @ST 6.0 17 0 9 1 13 6
Aug 19, 2015, 9:00 PM W, 7-6 (W) HIL 7.0 10 1 6 2 6 5
