Matt Loree

#00 | Position(s): P, 2B

Bats: L | Throws: R

Batting Stats - By Park

Park GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
Tavistock - Optimist 25 4 0 1 151.5 88 85 19 32 49 22 5 3 2 16 2 1 0 0 1 2 0 24 0 19 9 .376 .398 .576 .200 .974 .508
Baden - 2 11 1 0 4 8.0 24 24 6 9 12 7 1 1 0 4 0 0 0 0 1 0 1 4 0 7 3 .375 .375 .500 .125 .875 .450
Petersburg 39 3 1 6 198.0 117 115 24 38 51 31 2 4 1 13 1 0 0 1 3 0 0 27 2 28 17 .330 .336 .443 .113 .780 .435
Tavistock - Queens 7 1 0 1 30.5 22 22 5 11 13 10 0 1 0 3 0 0 0 0 0 0 0 4 1 6 0 .500 .500 .591 .091 1.091 .647
Baden - 1 3 0 2 1 13.5 2 2 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 .000 1.000 .500
St. Agatha 8 1 0 0 48.5 34 30 12 15 22 10 3 2 0 8 4 0 0 0 0 0 1 4 0 5 6 .500 .559 .733 .233 1.292 .577
New Hamburg - 1 21 3 0 3 124.0 77 73 21 31 43 24 3 3 1 12 3 1 0 0 4 1 0 10 2 16 10 .425 .455 .589 .164 1.044 .500
Millbank Lower 4 0 0 0 23.0 18 16 5 4 4 4 0 0 0 2 1 0 1 0 2 0 0 3 0 5 2 .250 .278 .250 .000 .528 .286
Millbank Upper 9 0 0 0 58.5 33 30 11 14 15 13 1 0 0 4 2 0 1 0 1 1 0 4 0 4 7 .467 .485 .500 .033 .985 .519
New Hamburg - 2 24 0 1 5 136.0 76 75 18 31 40 24 5 2 0 7 0 1 0 0 4 1 0 13 0 15 12 .413 .421 .533 .120 .954 .500
New Dundee 1 0 0 1 6.5 4 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .250 .250 .250 .000 .500 .250

Pitching Stats - By Park

Park GP SV IP ER ER/7 H ROE HR AVG BB WHIP K K/7
Tavistock - Optimist (3-10) 15 0 51.0 57 7.82 65 5 3 .298 16 1.59 44 6.04
Petersburg (6-14) 26 0 103.1 104 7.05 90 16 8 .225 36 1.22 91 6.16
Tavistock - Queens (0-4) 5 0 18.2 35 13.13 45 1 3 .446 13 3.11 12 4.50
Baden - 2 (3-3) 6 0 27.0 21 5.44 26 10 3 .243 11 1.37 20 5.19
St. Agatha (2-2) 5 0 27.1 27 6.91 51 11 5 .383 8 2.16 22 5.63
Baden - 1 (1-1) 2 0 13.0 15 8.08 27 3 3 .409 1 2.15 11 5.92
Millbank Lower (2-1) 3 0 10.0 1 0.70 5 2 0 .143 2 0.70 14 9.80
Millbank Upper (5-3) 8 0 41.2 24 4.03 16 8 3 .113 7 0.55 34 5.71
New Hamburg - 1 (4-3) 9 0 43.0 20 3.26 48 7 3 .271 13 1.42 34 5.53
New Hamburg - 2 (7-6) 17 1 89.0 81 6.37 77 12 2 .224 33 1.24 68 5.35